Account: 22040145 |
Name: Yuriy Shcherbakov |
Currency: USD |
Leverage: 1:1000 |
2020 June 10, 20:01 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
46201648 | 2020.05.28 07:44:28 | balance | Bonus deposit 100% - #46201647 | 500.00 |
46201647 | 2020.05.28 07:44:28 | balance | Deposit PAYDOO USD #8075262 | 500.00 |
46208645 | 2020.05.28 11:21:14 | buy | 0.01 | eurusd | 1.09936 | 1.09393 | 1.10564 | 2020.05.28 12:17:30 | 1.10140 | 0.00 | 0.00 | 0.00 | 2.04 |
46208646 | 2020.05.28 11:21:15 | buy | 0.01 | eurusd | 1.09937 | 1.09393 | 1.11246 | 2020.05.28 16:12:23 | 1.10369 | 0.00 | 0.00 | 0.00 | 4.32 |
46217306 | 2020.05.28 15:51:28 | sell | 0.01 | gbpusd | 1.22833 | 1.23467 | 1.22064 | 2020.05.28 17:49:04 | 1.23182 | 0.00 | 0.00 | 0.00 | -3.49 |
46217309 | 2020.05.28 15:51:28 | sell | 0.01 | gbpusd | 1.22832 | 1.23467 | 1.21254 | 2020.05.28 17:49:05 | 1.23181 | 0.00 | 0.00 | 0.00 | -3.49 |
46223356 | 2020.05.28 17:50:40 | sell | 0.01 | gbpusd | 1.23174 | 1.23797 | 1.22394 | 2020.05.29 08:32:33 | 1.23514 | 0.00 | 0.00 | -0.01 | -3.40 |
46223358 | 2020.05.28 17:50:40 | sell | 0.01 | gbpusd | 1.23178 | 1.23797 | 1.21584 | 2020.05.29 08:32:34 | 1.23513 | 0.00 | 0.00 | -0.01 | -3.35 |
46236010 | 2020.05.29 03:55:23 | buy | 0.01 | usdjpy | 107.480 | 106.924 | 108.819 | 2020.05.29 07:50:08 | 107.197 | 0.00 | 0.00 | 0.00 | -2.64 |
46236009 | 2020.05.29 03:55:23 | buy | 0.01 | usdjpy | 107.483 | 106.924 | 108.122 | 2020.05.29 07:50:06 | 107.188 | 0.00 | 0.00 | 0.00 | -2.75 |
46238493 | 2020.05.29 07:53:34 | buy | 0.01 | usdjpy | 107.196 | 106.639 | 107.831 | 2020.05.29 16:39:48 | 107.391 | 0.00 | 0.00 | 0.00 | 1.82 |
46238496 | 2020.05.29 07:53:34 | buy | 0.01 | usdjpy | 107.196 | 106.639 | 107.831 | 2020.05.29 16:39:48 | 107.393 | 0.00 | 0.00 | 0.00 | 1.83 |
46238499 | 2020.05.29 07:53:35 | buy | 0.01 | usdjpy | 107.196 | 106.639 | 108.524 | 2020.05.29 17:27:11 | 107.627 | 0.00 | 0.00 | 0.00 | 4.00 |
46238501 | 2020.05.29 07:53:35 | buy | 0.01 | usdjpy | 107.196 | 106.639 | 108.524 | 2020.05.29 17:27:11 | 107.627 | 0.00 | 0.00 | 0.00 | 4.00 |
46238928 | 2020.05.29 08:04:54 | buy | 0.01 | usdjpy | 107.096 | 106.537 | 107.726 | 2020.05.29 11:31:55 | 107.287 | 0.00 | 0.00 | 0.00 | 1.78 |
46238932 | 2020.05.29 08:04:54 | buy | 0.01 | usdjpy | 107.108 | 106.537 | 108.418 | 2020.05.29 13:07:50 | 107.142 | 0.00 | 0.00 | 0.00 | 0.32 |
46239648 | 2020.05.29 08:43:26 | sell | 0.01 | eurusd | 1.11066 | 1.11581 | 1.10410 | 2020.05.29 12:10:47 | 1.11333 | 0.00 | 0.00 | 0.00 | -2.67 |
46239654 | 2020.05.29 08:43:27 | sell | 0.01 | eurusd | 1.11065 | 1.11581 | 1.09727 | 2020.05.29 12:10:47 | 1.11333 | 0.00 | 0.00 | 0.00 | -2.68 |
46239684 | 2020.05.29 08:43:30 | sell | 0.01 | gbpusd | 1.23539 | 1.24165 | 1.22762 | 2020.05.29 10:26:01 | 1.23280 | 0.00 | 0.00 | 0.00 | 2.59 |
46239685 | 2020.05.29 08:43:31 | sell | 0.01 | gbpusd | 1.23540 | 1.24165 | 1.21952 | 2020.05.29 11:23:40 | 1.23028 | 0.00 | 0.00 | 0.00 | 5.12 |
46241020 | 2020.05.29 09:30:41 | balance | IB rebate (fcns) #2707 | 0.07 |
46242711 | 2020.05.29 10:25:47 | sell | 0.01 | eurusd | 1.11121 | 1.11631 | 1.10460 | 2020.05.29 10:50:27 | 1.10906 | 0.00 | 0.00 | 0.00 | 2.15 |
46242712 | 2020.05.29 10:25:47 | sell | 0.01 | eurusd | 1.11123 | 1.11638 | 1.10467 | 2020.05.29 10:50:14 | 1.10913 | 0.00 | 0.00 | 0.00 | 2.10 |
46242716 | 2020.05.29 10:25:47 | sell | 0.01 | eurusd | 1.11134 | 1.11631 | 1.09777 | 2020.05.29 11:35:57 | 1.11098 | 0.00 | 0.00 | 0.00 | 0.36 |
46242719 | 2020.05.29 10:25:47 | sell | 0.01 | eurusd | 1.11129 | 1.11638 | 1.09784 | 2020.05.29 11:35:58 | 1.11095 | 0.00 | 0.00 | 0.00 | 0.34 |
46252342 | 2020.05.29 14:52:49 | sell | 0.01 | gbpusd | 1.23644 | 1.24254 | 1.22851 | 2020.05.29 16:11:13 | 1.23383 | 0.00 | 0.00 | 0.00 | 2.61 |
46252343 | 2020.05.29 14:52:49 | sell | 0.01 | gbpusd | 1.23643 | 1.24254 | 1.22851 | 2020.05.29 16:11:13 | 1.23383 | 0.00 | 0.00 | 0.00 | 2.60 |
46252349 | 2020.05.29 14:52:50 | sell | 0.01 | gbpusd | 1.23637 | 1.24254 | 1.22041 | 2020.05.29 16:37:21 | 1.23566 | 0.00 | 0.00 | 0.00 | 0.71 |
46252346 | 2020.05.29 14:52:50 | sell | 0.01 | gbpusd | 1.23637 | 1.24254 | 1.22041 | 2020.05.29 16:37:21 | 1.23566 | 0.00 | 0.00 | 0.00 | 0.71 |
46252359 | 2020.05.29 14:52:55 | sell | 0.01 | gbpusd | 1.23649 | 1.24275 | 1.22872 | 2020.05.29 16:04:58 | 1.23410 | 0.00 | 0.00 | 0.00 | 2.39 |
46252360 | 2020.05.29 14:52:56 | sell | 0.01 | gbpusd | 1.23653 | 1.24275 | 1.22062 | 2020.05.29 16:38:18 | 1.23576 | 0.00 | 0.00 | 0.00 | 0.77 |
46253103 | 2020.05.29 15:08:07 | buy | 0.01 | usdcad | 1.37212 | 1.36761 | 1.37705 | 2020.05.29 15:29:47 | 1.37335 | 0.00 | 0.00 | 0.00 | 0.90 |
46253104 | 2020.05.29 15:08:08 | buy | 0.01 | usdcad | 1.37212 | 1.36761 | 1.38254 | 2020.05.29 15:34:31 | 1.37548 | 0.00 | 0.00 | 0.00 | 2.44 |
46260960 | 2020.05.29 17:55:18 | sell | 0.01 | usdcad | 1.38024 | 1.38468 | 1.36961 | 2020.05.29 17:57:57 | 1.38276 | 0.00 | 0.00 | 0.00 | -1.82 |
46260958 | 2020.05.29 17:55:18 | sell | 0.01 | usdcad | 1.38026 | 1.38468 | 1.37513 | 2020.05.29 17:57:56 | 1.38274 | 0.00 | 0.00 | 0.00 | -1.79 |
46272579 | 2020.05.30 08:57:14 | balance | IB rebate (fcns) #2708 | 0.55 |
46327400 | 2020.06.02 09:41:01 | sell | 0.01 | gbpusd | 1.25470 | 1.26101 | 1.23888 | 2020.06.02 11:02:49 | 1.25049 | 0.00 | 0.00 | 0.00 | 4.21 |
46327399 | 2020.06.02 09:41:01 | sell | 0.01 | gbpusd | 1.25479 | 1.26101 | 1.24698 | 2020.06.02 10:36:29 | 1.25227 | 0.00 | 0.00 | 0.00 | 2.52 |
46331996 | 2020.06.02 11:18:03 | sell | 0.01 | eurusd | 1.11417 | 1.11935 | 1.10764 | 2020.06.02 11:33:35 | 1.11708 | 0.00 | 0.00 | 0.00 | -2.91 |
46331999 | 2020.06.02 11:18:03 | sell | 0.01 | eurusd | 1.11418 | 1.11935 | 1.10081 | 2020.06.02 11:33:35 | 1.11715 | 0.00 | 0.00 | 0.00 | -2.97 |
46344925 | 2020.06.02 15:05:19 | sell | 0.01 | usdjpy | 108.005 | 108.482 | 106.768 | 2020.06.02 15:18:27 | 108.264 | 0.00 | 0.00 | 0.00 | -2.39 |
46344917 | 2020.06.02 15:05:19 | sell | 0.01 | usdjpy | 107.987 | 108.482 | 107.394 | 2020.06.02 15:18:27 | 108.267 | 0.00 | 0.00 | 0.00 | -2.59 |
46346804 | 2020.06.02 15:35:51 | sell | 0.01 | usdjpy | 108.431 | 108.923 | 107.826 | 2020.06.03 18:21:26 | 108.923 | 0.00 | 0.00 | -0.09 | -4.52 |
46346809 | 2020.06.02 15:35:52 | sell | 0.01 | usdjpy | 108.430 | 108.923 | 107.195 | 2020.06.03 18:21:26 | 108.923 | 0.00 | 0.00 | -0.09 | -4.53 |
46374074 | 2020.06.03 09:24:55 | balance | IB rebate (fcns) #2712 | 0.12 |
46376282 | 2020.06.03 10:19:55 | sell | 0.01 | eurusd | 1.12225 | 1.12745 | 1.10891 | 2020.06.03 12:08:29 | 1.12209 | 0.00 | 0.00 | 0.00 | 0.16 |
46376278 | 2020.06.03 10:19:55 | sell | 0.01 | eurusd | 1.12225 | 1.12745 | 1.11574 | 2020.06.03 11:10:00 | 1.12020 | 0.00 | 0.00 | 0.00 | 2.05 |
46402000 | 2020.06.03 18:33:28 | sell | 0.01 | usdjpy | 108.974 | 109.477 | 108.369 | 2020.06.04 15:41:21 | 108.791 | 0.00 | 0.00 | -0.28 | 1.68 |
46402001 | 2020.06.03 18:33:28 | sell | 0.01 | usdjpy | 108.973 | 109.477 | 107.731 | 2020.06.04 17:48:10 | 108.932 | 0.00 | 0.00 | -0.28 | 0.38 |
46413650 | 2020.06.04 07:24:27 | sell | 0.01 | usdjpy | 109.036 | 109.540 | 107.792 | 2020.06.04 15:44:52 | 108.637 | 0.00 | 0.00 | 0.00 | 3.67 |
46413649 | 2020.06.04 07:24:27 | sell | 0.01 | usdjpy | 109.038 | 109.540 | 108.430 | 2020.06.04 14:15:58 | 108.852 | 0.00 | 0.00 | 0.00 | 1.71 |
46414872 | 2020.06.04 08:50:49 | balance | IB rebate (fcns) #2713 | 0.08 |
46428328 | 2020.06.04 14:53:59 | buy | 0.01 | usdcad | 1.34864 | 1.34431 | 1.35342 | 2020.06.04 15:12:35 | 1.35015 | 0.00 | 0.00 | 0.00 | 1.12 |
46428331 | 2020.06.04 14:53:59 | buy | 0.01 | usdcad | 1.34863 | 1.34431 | 1.35873 | 2020.06.04 15:20:33 | 1.35200 | 0.00 | 0.00 | 0.00 | 2.49 |
46428570 | 2020.06.04 14:55:15 | sell | 0.01 | eurusd | 1.12629 | 1.13150 | 1.11979 | 2020.06.04 15:20:10 | 1.12420 | 0.00 | 0.00 | 0.00 | 2.09 |
46428572 | 2020.06.04 14:55:16 | sell | 0.01 | eurusd | 1.12637 | 1.13150 | 1.11296 | 2020.06.04 15:36:22 | 1.12197 | 0.00 | 0.00 | 0.00 | 4.40 |
46450916 | 2020.06.04 21:20:36 | sell | 0.01 | gbpusd | 1.26318 | 1.26923 | 1.25520 | 2020.06.04 22:15:28 | 1.26053 | 0.00 | 0.00 | 0.00 | 2.65 |
46450918 | 2020.06.04 21:20:37 | sell | 0.01 | gbpusd | 1.26317 | 1.26923 | 1.24710 | 2020.06.05 01:33:45 | 1.26027 | 0.00 | 0.00 | -0.01 | 2.90 |
46458537 | 2020.06.05 07:38:28 | sell | 0.01 | eurusd | 1.13503 | 1.14024 | 1.12853 | 2020.06.05 09:01:37 | 1.13783 | 0.00 | 0.00 | 0.00 | -2.80 |
46458538 | 2020.06.05 07:38:29 | sell | 0.01 | eurusd | 1.13511 | 1.14024 | 1.12170 | 2020.06.05 09:01:37 | 1.13781 | 0.00 | 0.00 | 0.00 | -2.70 |
46459634 | 2020.06.05 08:46:22 | balance | IB rebate (fcns) #2714 | 0.17 |
46460535 | 2020.06.05 09:00:33 | sell | 0.01 | gbpusd | 1.26561 | 1.27181 | 1.25778 | 2020.06.05 10:43:58 | 1.26899 | 0.00 | 0.00 | 0.00 | -3.38 |
46460540 | 2020.06.05 09:00:34 | sell | 0.01 | gbpusd | 1.26552 | 1.27181 | 1.24968 | 2020.06.05 10:43:58 | 1.26911 | 0.00 | 0.00 | 0.00 | -3.59 |
46469887 | 2020.06.05 12:24:16 | buy | 0.01 | eurusd | 1.13243 | 1.12709 | 1.13880 | 2020.06.05 14:37:43 | 1.13279 | 0.00 | 0.00 | 0.00 | 0.36 |
46469888 | 2020.06.05 12:24:17 | buy | 0.01 | eurusd | 1.13241 | 1.12709 | 1.14562 | 2020.06.05 14:37:43 | 1.13278 | 0.00 | 0.00 | 0.00 | 0.37 |
46474436 | 2020.06.05 14:49:15 | buy | 0.01 | usdcad | 1.34454 | 1.34016 | 1.34922 | 2020.06.05 15:30:16 | 1.34137 | 0.00 | 0.00 | 0.00 | -2.36 |
46474437 | 2020.06.05 14:49:16 | buy | 0.01 | usdcad | 1.34454 | 1.34016 | 1.35449 | 2020.06.05 15:30:17 | 1.34119 | 0.00 | 0.00 | 0.00 | -2.50 |
46476750 | 2020.06.05 15:31:30 | sell | 0.01 | usdjpy | 109.501 | 110.016 | 108.897 | 2020.06.05 17:02:08 | 109.784 | 0.00 | 0.00 | 0.00 | -2.58 |
46476755 | 2020.06.05 15:31:30 | sell | 0.01 | usdjpy | 109.498 | 110.016 | 108.253 | 2020.06.05 17:02:09 | 109.785 | 0.00 | 0.00 | 0.00 | -2.61 |
46495206 | 2020.06.06 08:38:12 | balance | IB rebate (fcns) #2715 | 0.21 |
46530813 | 2020.06.08 16:36:57 | buy | 0.01 | usdjpy | 109.029 | 108.516 | 110.270 | 2020.06.08 17:26:29 | 108.761 | 0.00 | 0.00 | 0.00 | -2.46 |
46530811 | 2020.06.08 16:36:57 | buy | 0.02 | usdjpy | 109.028 | 108.516 | 109.625 | 2020.06.08 17:26:28 | 108.761 | 0.00 | 0.00 | 0.00 | -4.91 |
46530817 | 2020.06.08 16:36:58 | buy | 0.01 | usdjpy | 109.029 | 108.516 | 111.569 | 2020.06.08 17:26:29 | 108.762 | 0.00 | 0.00 | 0.00 | -2.45 |
46531254 | 2020.06.08 16:42:55 | buy | 0.02 | usdcad | 1.33873 | 1.33443 | 1.34340 | 2020.06.08 17:34:33 | 1.34020 | 0.00 | 0.00 | 0.00 | 2.19 |
46531257 | 2020.06.08 16:42:56 | buy | 0.01 | usdcad | 1.33872 | 1.33443 | 1.35912 | 2020.06.08 17:49:26 | 1.33906 | 0.00 | 0.00 | 0.00 | 0.25 |
46531256 | 2020.06.08 16:42:56 | buy | 0.01 | usdcad | 1.33872 | 1.33443 | 1.34863 | 2020.06.08 17:49:26 | 1.33906 | 0.00 | 0.00 | 0.00 | 0.25 |
46534829 | 2020.06.08 17:27:06 | buy | 0.02 | usdjpy | 108.741 | 108.222 | 109.324 | 2020.06.08 17:37:04 | 108.465 | 0.00 | 0.00 | 0.00 | -5.09 |
46534831 | 2020.06.08 17:27:07 | buy | 0.01 | usdjpy | 108.741 | 108.222 | 109.966 | 2020.06.08 17:37:04 | 108.460 | 0.00 | 0.00 | 0.00 | -2.59 |
46534833 | 2020.06.08 17:27:07 | buy | 0.01 | usdjpy | 108.747 | 108.222 | 111.258 | 2020.06.08 17:37:05 | 108.457 | 0.00 | 0.00 | 0.00 | -2.67 |
46548146 | 2020.06.08 22:56:49 | sell | 0.02 | gbpusd | 1.27345 | 1.27970 | 1.26567 | 2020.06.09 11:00:10 | 1.26735 | 0.00 | 0.00 | -0.02 | 12.20 |
46548150 | 2020.06.08 22:56:49 | sell | 0.01 | gbpusd | 1.27345 | 1.27970 | 1.25757 | 2020.06.09 11:00:11 | 1.26734 | 0.00 | 0.00 | -0.01 | 6.11 |
46548151 | 2020.06.08 22:56:49 | sell | 0.01 | gbpusd | 1.27345 | 1.27970 | 1.24137 | 2020.06.09 11:00:12 | 1.26729 | 0.00 | 0.00 | -0.01 | 6.16 |
46557809 | 2020.06.09 08:27:45 | balance | IB rebate (fcns) #2718 | 0.23 |
46566281 | 2020.06.09 10:38:41 | sell | 0.02 | usdcad | 1.34476 | 1.34893 | 1.33987 | 2020.06.09 11:00:12 | 1.34446 | 0.00 | 0.00 | 0.00 | 0.45 |
46566286 | 2020.06.09 10:38:42 | sell | 0.01 | usdcad | 1.34478 | 1.34893 | 1.33463 | 2020.06.09 11:00:13 | 1.34447 | 0.00 | 0.00 | 0.00 | 0.23 |
46566289 | 2020.06.09 10:38:42 | sell | 0.01 | usdcad | 1.34491 | 1.34893 | 1.32420 | 2020.06.09 11:00:13 | 1.34447 | 0.00 | 0.00 | 0.00 | 0.33 |
46569465 | 2020.06.09 11:15:54 | buy | 0.02 | eurusd | 1.12547 | 1.12015 | 1.13186 | 2020.06.09 13:54:47 | 1.12770 | 0.00 | 0.00 | 0.00 | 4.46 |
46569466 | 2020.06.09 11:15:54 | buy | 0.02 | eurusd | 1.12547 | 1.12015 | 1.13186 | 2020.06.09 13:54:47 | 1.12769 | 0.00 | 0.00 | 0.00 | 4.44 |
46569473 | 2020.06.09 11:15:55 | buy | 0.01 | eurusd | 1.12545 | 1.12015 | 1.15233 | 2020.06.09 14:08:08 | 1.12776 | 0.00 | 0.00 | 0.00 | 2.31 |
46569470 | 2020.06.09 11:15:55 | buy | 0.01 | eurusd | 1.12545 | 1.12015 | 1.13868 | 2020.06.09 14:08:03 | 1.12779 | 0.00 | 0.00 | 0.00 | 2.34 |
46569472 | 2020.06.09 11:15:55 | buy | 0.01 | eurusd | 1.12545 | 1.12015 | 1.15233 | 2020.06.09 14:08:07 | 1.12776 | 0.00 | 0.00 | 0.00 | 2.31 |
46569469 | 2020.06.09 11:15:55 | buy | 0.01 | eurusd | 1.12546 | 1.12015 | 1.13868 | 2020.06.09 14:08:02 | 1.12786 | 0.00 | 0.00 | 0.00 | 2.40 |
46571327 | 2020.06.09 11:32:28 | buy | 0.02 | gbpusd | 1.26244 | 1.25593 | 1.26996 | 2020.06.09 11:52:09 | 1.26483 | 0.00 | 0.00 | 0.00 | 4.78 |
46571330 | 2020.06.09 11:32:28 | buy | 0.01 | gbpusd | 1.26232 | 1.25593 | 1.27806 | 2020.06.09 12:13:16 | 1.26309 | 0.00 | 0.00 | 0.00 | 0.77 |
46571337 | 2020.06.09 11:32:29 | buy | 0.01 | gbpusd | 1.26232 | 1.25593 | 1.29426 | 2020.06.09 12:13:16 | 1.26312 | 0.00 | 0.00 | 0.00 | 0.80 |
46611550 | 2020.06.10 08:23:32 | buy | 0.01 | usdjpy | 107.520 | 107.009 | 108.715 | 2020.06.10 14:20:55 | 107.253 | 0.00 | 0.00 | 0.00 | -2.49 |
46611548 | 2020.06.10 08:23:32 | buy | 0.02 | usdjpy | 107.520 | 107.009 | 108.087 | 2020.06.10 14:20:55 | 107.252 | 0.00 | 0.00 | 0.00 | -5.00 |
46611553 | 2020.06.10 08:23:33 | buy | 0.01 | usdjpy | 107.521 | 107.009 | 109.977 | 2020.06.10 14:20:55 | 107.252 | 0.00 | 0.00 | 0.00 | -2.51 |
46612431 | 2020.06.10 08:39:30 | balance | IB rebate (fcns) #2719 | 0.38 |
46612629 | 2020.06.10 08:43:22 | sell | 0.01 | gbpusd | 1.27710 | 1.28344 | 1.26131 | 2020.06.10 13:55:14 | 1.27654 | 0.00 | 0.00 | 0.00 | 0.56 |
46612627 | 2020.06.10 08:43:22 | sell | 0.02 | gbpusd | 1.27716 | 1.28344 | 1.26941 | 2020.06.10 12:18:30 | 1.27480 | 0.00 | 0.00 | 0.00 | 4.72 |
46612632 | 2020.06.10 08:43:23 | sell | 0.01 | gbpusd | 1.27709 | 1.28344 | 1.24511 | 2020.06.10 13:55:15 | 1.27655 | 0.00 | 0.00 | 0.00 | 0.54 |
46617642 | 2020.06.10 10:18:04 | sell | 0.02 | gbpusd | 1.27786 | 1.28417 | 1.27014 | 2020.06.10 10:44:30 | 1.27532 | 0.00 | 0.00 | 0.00 | 5.08 |
46617644 | 2020.06.10 10:18:05 | sell | 0.01 | gbpusd | 1.27783 | 1.28417 | 1.26204 | 2020.06.10 11:20:36 | 1.27737 | 0.00 | 0.00 | 0.00 | 0.46 |
46617647 | 2020.06.10 10:18:05 | sell | 0.01 | gbpusd | 1.27783 | 1.28417 | 1.24584 | 2020.06.10 11:20:36 | 1.27737 | 0.00 | 0.00 | 0.00 | 0.46 |
46631857 | 2020.06.10 14:20:50 | sell | 0.02 | eurusd | 1.13816 | 1.14340 | 1.13169 | 2020.06.10 16:46:43 | 1.13610 | 0.00 | 0.00 | 0.00 | 4.12 |
46631860 | 2020.06.10 14:20:51 | sell | 0.01 | eurusd | 1.13820 | 1.14340 | 1.12486 | 2020.06.10 19:57:25 | 1.13555 | 0.00 | 0.00 | 0.00 | 2.65 |
46631862 | 2020.06.10 14:20:51 | sell | 0.01 | eurusd | 1.13821 | 1.14340 | 1.11121 | 2020.06.10 19:57:26 | 1.13555 | 0.00 | 0.00 | 0.00 | 2.66 |
46631872 | 2020.06.10 14:20:52 | sell | 0.02 | eurusd | 1.13841 | 1.14350 | 1.13179 | 2020.06.10 16:46:04 | 1.13627 | 0.00 | 0.00 | 0.00 | 4.28 |
46631878 | 2020.06.10 14:20:52 | sell | 0.01 | eurusd | 1.13836 | 1.14350 | 1.12496 | 2020.06.10 19:57:26 | 1.13552 | 0.00 | 0.00 | 0.00 | 2.84 |
46631884 | 2020.06.10 14:20:53 | sell | 0.01 | eurusd | 1.13838 | 1.14350 | 1.11131 | 2020.06.10 19:57:27 | 1.13550 | 0.00 | 0.00 | 0.00 | 2.88 |
46633623 | 2020.06.10 14:51:44 | sell | 0.02 | gbpusd | 1.27938 | 1.28556 | 1.27153 | 2020.06.10 16:36:10 | 1.27684 | 0.00 | 0.00 | 0.00 | 5.08 |
46633625 | 2020.06.10 14:51:45 | sell | 0.01 | gbpusd | 1.27933 | 1.28556 | 1.24723 | 2020.06.10 19:57:29 | 1.27584 | 0.00 | 0.00 | 0.00 | 3.49 |
46633624 | 2020.06.10 14:51:45 | sell | 0.01 | gbpusd | 1.27933 | 1.28556 | 1.26343 | 2020.06.10 19:57:28 | 1.27584 | 0.00 | 0.00 | 0.00 | 3.49 |
|
0.00 |
0.00 |
-0.81 |
74.07 |
Closed P/L: |
73.26 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 001.81 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
73.26 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
1 075.34 |
Equity: |
1 075.34 |
Free Margin: |
1 075.34 |
|
Details: |
|
Gross Profit: |
174.14 |
Gross Loss: |
100.88 |
Total Net Profit: |
73.26 |
Profit Factor: |
1.73 |
Expected Payoff: |
0.70 |
|
Absolute Drawdown: |
12.78 |
Maximal Drawdown: |
39.77 (3.86%) |
Relative Drawdown: |
3.86% (39.77) |
|
Total Trades: |
104 |
Short Positions (won %): |
65 (69.23%) |
Long Positions (won %): |
39 (66.67%) |
Profit Trades (% of total): |
71 (68.27%) |
Loss trades (% of total): |
33 (31.73%) |
Largest |
profit trade: |
12.18 |
loss trade: |
-5.09 |
Average |
profit trade: |
2.45 |
loss trade: |
-3.06 |
Maximum |
consecutive wins ($): |
23 (62.37) |
consecutive losses ($): |
7 (-19.87) |
Maximal |
consecutive profit (count): |
62.37 (23) |
consecutive loss (count): |
-19.87 (7) |
Average |
consecutive wins: |
7 |
consecutive losses: |
4 |