Выбрать страницу
Pepperstone Group Limited
Account: 767411 Name: Galiia Kiiamova Currency: USD Leverage: 1:500 2020 May 12, 18:14
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
24458738 2020.04.21 14:56:27 balance Deposit 3D #P5e9edf0c19a3e 500.00
24515045 2020.04.22 19:57:31 buy 0.01 eurusd 1.08108 1.07584 1.08755 2020.04.23 08:53:38 1.08325 -0.08 0.00 -0.12 2.17
24515047 2020.04.22 19:57:32 buy 0.01 eurusd 1.08108 1.07584 1.09437 2020.04.23 10:20:16 1.07984 -0.08 0.00 -0.12 -1.24
24534313 2020.04.23 10:20:15 buy 0.01 eurusd 1.07986 1.07462 1.08633 2020.04.23 12:56:51 1.07721 -0.08 0.00 0.00 -2.65
24534316 2020.04.23 10:20:16 buy 0.01 eurusd 1.07983 1.07462 1.09315 2020.04.23 12:56:51 1.07721 -0.08 0.00 0.00 -2.62
24534324 2020.04.23 10:20:20 buy 0.01 eurusd 1.07980 1.07454 1.08625 2020.04.23 12:57:58 1.07715 -0.08 0.00 0.00 -2.65
24534325 2020.04.23 10:20:20 buy 0.01 eurusd 1.07983 1.07454 1.09307 2020.04.23 12:57:58 1.07715 -0.08 0.00 0.00 -2.68
24548866 2020.04.23 15:34:36 buy 0.01 usdcad 1.41045 1.40195 1.42189 2020.04.23 17:14:06 1.40625 -0.08 0.00 0.00 -2.99
24548871 2020.04.23 15:34:37 buy 0.01 usdcad 1.41074 1.40195 1.43355 2020.04.23 17:14:07 1.40617 -0.08 0.00 0.00 -3.25
24556236 2020.04.23 17:24:12 sell 0.01 gbpusd 1.24055 1.25284 1.22488 2020.04.23 19:46:56 1.23547 -0.08 0.00 0.00 5.08
24556245 2020.04.23 17:24:13 sell 0.01 gbpusd 1.24076 1.25284 1.20868 2020.04.24 11:24:41 1.23008 -0.08 0.00 -0.03 10.68
24556267 2020.04.23 17:24:15 sell 0.01 gbpusd 1.24105 1.25286 1.22490 2020.04.23 19:46:53 1.23552 -0.08 0.00 0.00 5.53
24556277 2020.04.23 17:24:15 sell 0.01 gbpusd 1.24093 1.25286 1.20870 2020.04.24 11:24:41 1.23002 -0.08 0.00 -0.03 10.91
24559667 2020.04.23 18:27:23 buy 0.01 usdcad 1.40011 1.39156 1.41119 2020.04.23 18:54:16 1.40382 -0.08 0.00 0.00 2.64
24559670 2020.04.23 18:27:23 buy 0.01 usdcad 1.40014 1.39156 1.42268 2020.04.23 20:26:21 1.40768 -0.08 0.00 0.00 5.36
24577577 2020.04.24 09:10:45 buy 0.01 gbpusd 1.23243 1.22028 1.24824 2020.04.27 04:00:07 1.23779 -0.08 0.00 -0.04 5.36
24577583 2020.04.24 09:10:45 buy 0.01 gbpusd 1.23242 1.22028 1.26444 2020.04.27 07:34:37 1.24330 -0.08 0.00 -0.04 10.88
24590932 2020.04.24 14:17:35 sell 0.01 gbpusd 1.23760 1.24968 1.22172 2020.04.24 17:05:43 1.23233 -0.08 0.00 0.00 5.27
24590934 2020.04.24 14:17:36 sell 0.01 gbpusd 1.23767 1.24968 1.20552 2020.04.27 04:32:11 1.24081 -0.08 0.00 -0.03 -3.14
24597698 2020.04.24 17:19:11 buy 0.01 usdjpy 107.460 106.425 108.815 2020.04.28 12:18:22 106.920 -0.08 0.00 -0.02 -5.05
24597701 2020.04.24 17:19:12 buy 0.01 usdjpy 107.459 106.425 110.219 2020.04.28 12:18:22 106.917 -0.08 0.00 -0.02 -5.07
24611153 2020.04.27 04:17:52 sell 0.01 eurusd 1.08264 1.08789 1.07618 2020.04.27 08:57:42 1.08527 -0.08 0.00 0.00 -2.63
24611154 2020.04.27 04:17:53 sell 0.01 eurusd 1.08263 1.08789 1.06935 2020.04.27 08:57:42 1.08524 -0.08 0.00 0.00 -2.61
24616017 2020.04.27 07:33:28 sell 0.01 gbpusd 1.24092 1.25298 1.22502 2020.04.28 10:55:23 1.24688 -0.08 0.00 -0.03 -5.96
24616024 2020.04.27 07:33:28 sell 0.01 gbpusd 1.24092 1.25298 1.20882 2020.04.28 10:55:23 1.24688 -0.08 0.00 -0.03 -5.96
24666892 2020.04.28 10:54:46 sell 0.01 gbpusd 1.24663 1.25877 1.23081 2020.04.29 12:39:28 1.24137 -0.08 0.00 -0.03 5.26
24666897 2020.04.28 10:54:47 sell 0.01 gbpusd 1.24661 1.25877 1.21461 2020.04.30 12:27:43 1.24954 -0.08 0.00 -0.13 -2.93
24672448 2020.04.28 12:33:04 sell 0.01 eurusd 1.08772 1.09296 1.08125 2020.04.28 16:41:45 1.08553 -0.08 0.00 0.00 2.19
24672450 2020.04.28 12:33:04 sell 0.01 eurusd 1.08772 1.09296 1.07442 2020.04.28 17:58:53 1.08339 -0.08 0.00 0.00 4.33
24672771 2020.04.28 12:38:51 buy 0.01 usdcad 1.39556 1.38699 1.40649 2020.04.28 17:55:10 1.39924 -0.08 0.00 0.00 2.63
24672772 2020.04.28 12:38:52 buy 0.01 usdcad 1.39556 1.38699 1.41790 2020.04.29 08:26:23 1.39344 -0.08 0.00 -0.02 -1.52
24680052 2020.04.28 15:52:24 buy 0.01 usdcad 1.39420 1.38561 1.40508 2020.04.28 17:46:42 1.39778 -0.08 0.00 0.00 2.56
24680053 2020.04.28 15:52:25 buy 0.01 usdcad 1.39420 1.38561 1.41646 2020.04.29 16:02:46 1.39210 -0.08 0.00 -0.02 -1.51
24747215 2020.04.30 05:03:31 buy 0.01 usdcad 1.38739 1.37891 1.39819 2020.04.30 16:08:58 1.39098 -0.08 0.00 0.00 2.58
24747216 2020.04.30 05:03:31 buy 0.01 usdcad 1.38739 1.37891 1.39819 2020.04.30 16:08:58 1.39098 -0.08 0.00 0.00 2.58
24747219 2020.04.30 05:03:32 buy 0.01 usdcad 1.38725 1.37891 1.40946 2020.04.30 16:17:51 1.38912 -0.08 0.00 0.00 1.35
24747220 2020.04.30 05:03:32 buy 0.01 usdcad 1.38725 1.37891 1.40946 2020.04.30 16:17:52 1.38914 -0.08 0.00 0.00 1.36
24760857 2020.04.30 12:28:37 sell 0.01 gbpusd 1.24990 1.26213 1.23417 2020.04.30 16:17:53 1.24896 -0.08 0.00 0.00 0.94
24760859 2020.04.30 12:28:38 sell 0.01 gbpusd 1.24990 1.26213 1.21797 2020.04.30 16:17:55 1.24896 -0.08 0.00 0.00 0.94
24776748 2020.04.30 17:29:12 sell 0.01 eurusd 1.08942 1.09466 1.08295 2020.04.30 17:55:13 1.09205 -0.08 0.00 0.00 -2.63
24776751 2020.04.30 17:29:12 sell 0.01 eurusd 1.08940 1.09466 1.07612 2020.04.30 17:55:14 1.09210 -0.08 0.00 0.00 -2.70
24776753 2020.04.30 17:29:13 sell 0.01 eurusd 1.08941 1.09467 1.08296 2020.04.30 17:55:14 1.09209 -0.08 0.00 0.00 -2.68
24776755 2020.04.30 17:29:13 sell 0.01 eurusd 1.08941 1.09467 1.07613 2020.04.30 17:55:14 1.09209 -0.08 0.00 0.00 -2.68
24778262 2020.04.30 17:47:19 sell 0.01 eurusd 1.09047 1.09577 1.08406 2020.04.30 17:56:34 1.09317 -0.08 0.00 0.00 -2.70
24778273 2020.04.30 17:47:19 sell 0.01 eurusd 1.09045 1.09577 1.07723 2020.04.30 17:56:35 1.09319 -0.08 0.00 0.00 -2.74
24779036 2020.04.30 17:53:05 sell 0.01 eurusd 1.09094 1.09618 1.08447 2020.04.30 17:56:49 1.09358 -0.08 0.00 0.00 -2.64
24779039 2020.04.30 17:53:06 sell 0.01 eurusd 1.09096 1.09618 1.07764 2020.04.30 17:56:49 1.09363 -0.08 0.00 0.00 -2.67
24779268 2020.04.30 17:54:56 sell 0.01 gbpusd 1.25839 1.27042 1.24246 2020.05.01 14:25:51 1.25305 -0.08 0.00 -0.03 5.34
24779269 2020.04.30 17:54:56 sell 0.01 gbpusd 1.25839 1.27042 1.24246 2020.05.01 14:25:51 1.25305 -0.08 0.00 -0.03 5.34
24779279 2020.04.30 17:54:57 sell 0.01 gbpusd 1.25863 1.27042 1.22626 2020.05.04 17:25:42 1.24268 -0.08 0.00 -0.06 15.95
24779280 2020.04.30 17:54:57 sell 0.01 gbpusd 1.25863 1.27042 1.22626 2020.05.04 17:25:43 1.24253 -0.08 0.00 -0.06 16.10
24779504 2020.04.30 17:55:50 sell 0.01 eurusd 1.09285 1.09808 1.08637 2020.04.30 17:59:10 1.09548 -0.08 0.00 0.00 -2.63
24779510 2020.04.30 17:55:50 sell 0.01 eurusd 1.09282 1.09808 1.07954 2020.04.30 17:59:10 1.09550 -0.08 0.00 0.00 -2.68
24779830 2020.04.30 17:56:53 sell 0.01 usdjpy 107.091 108.119 105.747 2020.05.01 15:39:30 106.639 -0.08 0.00 -0.06 4.24
24779835 2020.04.30 17:56:54 sell 0.01 usdjpy 107.122 108.119 104.388 2020.05.01 17:10:40 107.028 -0.08 0.00 -0.06 0.88
24814557 2020.05.01 12:29:09 sell 0.01 eurusd 1.09866 1.10378 1.09207 2020.05.01 17:35:54 1.10136 -0.08 0.00 0.00 -2.70
24814566 2020.05.01 12:29:09 sell 0.01 eurusd 1.09866 1.10378 1.08524 2020.05.01 17:35:54 1.10136 -0.08 0.00 0.00 -2.70
24824456 2020.05.01 17:08:19 sell 0.01 usdcad 1.40462 1.41328 1.39352 2020.05.01 17:24:24 1.40912 -0.08 0.00 0.00 -3.19
24824457 2020.05.01 17:08:19 sell 0.01 usdcad 1.40462 1.41328 1.39352 2020.05.01 17:24:24 1.40912 -0.08 0.00 0.00 -3.19
24824459 2020.05.01 17:08:20 sell 0.01 usdcad 1.40461 1.41328 1.38215 2020.05.01 17:24:25 1.40916 -0.08 0.00 0.00 -3.23
24824460 2020.05.01 17:08:20 sell 0.01 usdcad 1.40461 1.41328 1.38215 2020.05.01 17:24:25 1.40916 -0.08 0.00 0.00 -3.23
24826156 2020.05.01 17:35:51 sell 0.01 eurusd 1.10096 1.10606 1.09435 2020.05.04 06:30:05 1.09435 -0.08 0.00 0.00 6.61
24826161 2020.05.01 17:35:51 sell 0.01 eurusd 1.10092 1.10606 1.08752 2020.05.04 17:25:44 1.09132 -0.08 0.00 0.00 9.60
24829521 2020.05.01 18:57:07 sell 0.01 usdcad 1.41055 1.41927 1.39935 2020.05.01 21:26:21 1.40685 -0.08 0.00 0.00 2.63
24829526 2020.05.01 18:57:08 sell 0.01 usdcad 1.41055 1.41927 1.38787 2020.05.04 17:25:47 1.40933 -0.08 0.00 -0.02 0.87
24858566 2020.05.04 12:25:58 sell 0.10 gbpusd 1.24197 0.00000 1.24187 2020.05.04 12:30:49 1.24221 -0.75 0.00 0.00 -2.40
24898386 2020.05.05 11:47:59 buy 0.01 eurusd 1.08582 1.08053 1.09224 2020.05.05 12:05:43 1.08298 -0.08 0.00 0.00 -2.84
24898389 2020.05.05 11:47:59 buy 0.01 eurusd 1.08582 1.08053 1.09906 2020.05.05 12:05:44 1.08292 -0.08 0.00 0.00 -2.90
24898629 2020.05.05 11:50:38 buy 0.01 eurusd 1.08548 1.08020 1.09191 2020.05.05 12:09:23 1.08274 -0.08 0.00 0.00 -2.74
24898631 2020.05.05 11:50:38 buy 0.01 eurusd 1.08548 1.08020 1.09873 2020.05.05 12:09:23 1.08274 -0.08 0.00 0.00 -2.74
24911336 2020.05.05 16:41:55 buy 0.01 usdcad 1.40177 1.39723 1.40709 2020.05.05 16:57:14 1.40369 -0.08 0.00 0.00 1.37
24911337 2020.05.05 16:41:55 buy 0.01 usdcad 1.40178 1.39723 1.41282 2020.05.05 17:02:03 1.40229 -0.08 0.00 0.00 0.36
24937325 2020.05.06 11:12:05 sell 0.10 eurusd 1.08122 1.08195 1.08079 2020.05.06 11:20:26 1.08079 -0.75 0.00 0.00 4.30
24937906 2020.05.06 11:22:42 buy 0.01 gbpusd 1.23842 1.23227 1.24630 2020.05.06 17:08:56 1.23537 -0.08 0.00 0.00 -3.05
24937913 2020.05.06 11:22:43 buy 0.01 gbpusd 1.23849 1.23227 1.25440 2020.05.06 17:08:56 1.23536 -0.08 0.00 0.00 -3.13
24938574 2020.05.06 11:30:55 buy 0.01 gbpusd 1.23703 1.23077 1.24480 2020.05.06 18:49:39 1.23391 -0.08 0.00 0.00 -3.12
24938577 2020.05.06 11:30:55 buy 0.01 gbpusd 1.23704 1.23077 1.25290 2020.05.06 18:49:40 1.23391 -0.08 0.00 0.00 -3.13
24944097 2020.05.06 14:09:35 buy 0.01 usdjpy 106.203 105.675 106.845 2020.05.07 11:27:04 106.419 -0.08 0.00 -0.03 2.03
24944101 2020.05.06 14:09:35 buy 0.01 usdjpy 106.202 105.675 107.526 2020.05.08 16:31:42 106.608 -0.08 0.00 -0.04 3.81
24944115 2020.05.06 14:09:46 buy 0.01 usdjpy 106.191 105.670 106.840 2020.05.07 11:26:53 106.412 -0.08 0.00 -0.03 2.08
24944116 2020.05.06 14:09:47 buy 0.01 usdjpy 106.190 105.670 107.521 2020.05.08 16:31:43 106.608 -0.08 0.00 -0.04 3.92
24944149 2020.05.06 14:10:05 buy 0.01 usdjpy 106.172 105.649 106.819 2020.05.07 10:46:49 106.410 -0.08 0.00 -0.03 2.24
24944150 2020.05.06 14:10:05 buy 0.01 usdjpy 106.170 105.649 107.499 2020.05.08 16:31:44 106.607 -0.08 0.00 -0.04 4.10
24980901 2020.05.07 11:30:19 buy 0.01 usdcad 1.40823 1.40369 1.41364 2020.05.07 14:22:08 1.40749 -0.08 0.00 0.00 -0.53
24980902 2020.05.07 11:30:20 buy 0.01 usdcad 1.40823 1.40369 1.41943 2020.05.07 14:22:10 1.40750 -0.08 0.00 0.00 -0.52
24985674 2020.05.07 13:30:09 sell 0.01 usdjpy 106.556 107.090 105.912 2020.05.07 14:19:23 106.547 -0.08 0.00 0.00 0.08
24985675 2020.05.07 13:30:09 sell 0.01 usdjpy 106.556 107.090 105.235 2020.05.07 14:19:25 106.547 -0.08 0.00 0.00 0.08
24994316 2020.05.07 17:01:38 buy 0.01 eurusd 1.07727 1.07205 1.08376 2020.05.07 18:44:16 1.07955 -0.08 0.00 0.00 2.28
24994318 2020.05.07 17:01:39 buy 0.01 eurusd 1.07728 1.07205 1.09058 2020.05.07 19:31:50 1.08177 -0.08 0.00 0.00 4.49
24995625 2020.05.07 17:18:23 buy 0.01 gbpusd 1.22762 1.22135 1.23538 2020.05.07 18:28:38 1.23025 -0.08 0.00 0.00 2.63
24995629 2020.05.07 17:18:23 buy 0.01 gbpusd 1.22762 1.22135 1.24348 2020.05.07 18:44:09 1.23290 -0.08 0.00 0.00 5.28
24999612 2020.05.07 18:44:04 buy 0.01 usdcad 1.39783 1.39340 1.40320 2020.05.07 19:26:13 1.39556 -0.08 0.00 0.00 -1.63
24999619 2020.05.07 18:44:05 buy 0.01 usdcad 1.39784 1.39340 1.40890 2020.05.07 19:26:13 1.39557 -0.08 0.00 0.00 -1.63
25002381 2020.05.07 19:26:12 buy 0.01 usdcad 1.39563 1.39122 1.40099 2020.05.07 19:48:43 1.39747 -0.08 0.00 0.00 1.32
25002383 2020.05.07 19:26:12 buy 0.01 usdcad 1.39564 1.39122 1.40667 2020.05.07 21:46:05 1.39935 -0.08 0.00 0.00 2.65
25004830 2020.05.07 20:35:25 sell 0.01 eurusd 1.08235 1.08760 1.07589 2020.05.08 04:02:04 1.08499 -0.08 0.00 0.00 -2.64
25004833 2020.05.07 20:35:25 sell 0.01 eurusd 1.08235 1.08760 1.06906 2020.05.08 04:02:04 1.08499 -0.08 0.00 0.00 -2.64
25029106 2020.05.08 15:31:23 sell 0.01 usdjpy 106.555 107.089 105.911 2020.05.08 17:38:10 106.567 -0.08 0.00 0.00 -0.11
25029109 2020.05.08 15:31:24 sell 0.01 usdjpy 106.550 107.089 105.234 2020.05.08 17:38:11 106.567 -0.08 0.00 0.00 -0.16
25032533 2020.05.08 16:32:53 buy 0.01 usdjpy 106.620 106.585 106.715 2020.05.08 16:36:31 106.584 -0.08 0.00 0.00 -0.34
25032534 2020.05.08 16:32:54 buy 0.01 usdjpy 106.619 106.585 106.715 2020.05.08 16:36:31 106.584 -0.08 0.00 0.00 -0.33
25033752 2020.05.08 17:05:47 buy 0.01 eurusd 1.08168 1.07651 1.08822 2020.05.08 17:25:12 1.08393 -0.08 0.00 0.00 2.25
25033758 2020.05.08 17:05:48 buy 0.01 eurusd 1.08168 1.07651 1.09504 2020.05.08 17:49:07 1.08618 -0.08 0.00 0.00 4.50
25036052 2020.05.08 17:43:45 sell 0.01 gbpusd 1.24549 1.25169 1.23766 2020.05.08 19:03:36 1.24287 -0.08 0.00 0.00 2.62
25036060 2020.05.08 17:43:46 sell 0.01 gbpusd 1.24551 1.25169 1.22956 2020.05.08 19:49:58 1.24231 -0.08 0.00 0.00 3.20
25038881 2020.05.08 18:59:31 buy 0.01 usdcad 1.39107 1.38656 1.39626 2020.05.08 19:49:59 1.39217 -0.08 0.00 0.00 0.79
25038882 2020.05.08 18:59:31 buy 0.01 usdcad 1.39109 1.38656 1.40190 2020.05.08 19:50:00 1.39217 -0.08 0.00 0.00 0.78
25066439 2020.05.11 13:24:52 sell 0.01 usdjpy 107.295 107.834 106.640 2020.05.11 17:19:07 107.569 -0.08 0.00 0.00 -2.55
25066440 2020.05.11 13:24:53 sell 0.01 usdjpy 107.291 107.834 105.953 2020.05.11 17:19:08 107.569 -0.08 0.00 0.00 -2.58
25070240 2020.05.11 14:40:00 buy 0.01 gbpusd 1.23042 1.22417 1.23820 2020.05.11 16:12:24 1.23319 -0.08 0.00 0.00 2.77
25070250 2020.05.11 14:40:01 buy 0.01 gbpusd 1.23043 1.22417 1.24630 2020.05.11 16:51:17 1.23575 -0.08 0.00 0.00 5.32
25081395 2020.05.11 17:58:01 sell 0.01 usdcad 1.40204 1.40637 1.39652 2020.05.11 18:09:35 1.40420 -0.08 0.00 0.00 -1.54
25081396 2020.05.11 17:58:01 sell 0.01 usdcad 1.40204 1.40637 1.39083 2020.05.11 18:09:35 1.40420 -0.08 0.00 0.00 -1.54
25093914 2020.05.12 03:29:11 sell 0.01 usdcad 1.40517 1.40968 1.39978 2020.05.12 08:15:16 1.40340 -0.08 0.00 0.00 1.26
25093915 2020.05.12 03:29:12 sell 0.01 usdcad 1.40516 1.40968 1.39406 2020.05.12 10:54:58 1.40147 -0.08 0.00 0.00 2.63
25116326 2020.05.12 14:46:22 sell 0.01 eurusd 1.08471 1.08999 1.07828 2020.05.12 16:12:12 1.08744 -0.08 0.00 0.00 -2.73
25116328 2020.05.12 14:46:22 sell 0.01 eurusd 1.08467 1.08999 1.07145 2020.05.12 16:12:12 1.08745 -0.08 0.00 0.00 -2.78
-10.62 0.00 -1.24 77.55
Closed P/L: 65.69
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
25082187 2020.05.11 18:09:28 sell 0.01 usdjpy 107.597 108.141 106.940 107.249 -0.08 0.00 -0.04 3.24
25082189 2020.05.11 18:09:29 sell 0.01 usdjpy 107.597 108.141 106.249 107.249 -0.08 0.00 -0.04 3.24
25119033 2020.05.12 15:33:47 sell 0.01 eurusd 1.08615 1.09133 1.07962 1.08766 -0.08 0.00 0.00 -1.51
25119035 2020.05.12 15:33:47 sell 0.01 eurusd 1.08609 1.09133 1.07279 1.08766 -0.08 0.00 0.00 -1.57
-0.32 0.00 -0.08 3.40
Floating P/L: 3.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00
Closed Trade P/L: 65.69 Floating P/L: 3.00 Margin: 8.34
Balance: 565.69 Equity: 568.69 Free Margin: 560.35
Details:
Graph
Gross Profit: 221.17 Gross Loss: 155.48 Total Net Profit: 65.69
Profit Factor: 1.42 Expected Payoff: 0.57
Absolute Drawdown: 16.79 Maximal Drawdown: 39.39 (7.28%) Relative Drawdown: 7.28% (39.39)
Total Trades: 116 Short Positions (won %): 60 (45.00%) Long Positions (won %): 56 (55.36%)
Profit Trades (% of total): 58 (50.00%) Loss trades (% of total): 58 (50.00%)
Largest profit trade: 15.96 loss trade: -6.07
Average profit trade: 3.81 loss trade: -2.68
Maximum consecutive wins ($): 8 (50.09) consecutive losses ($): 10 (-27.55)
Maximal consecutive profit (count): 50.09 (8) consecutive loss (count): -27.86 (6)
Average consecutive wins: 3 consecutive losses: 3