Pepperstone Group Limited
Account: 153738 |
Name: Marina Danyshchuk #3 |
Currency: USD |
Leverage: 1:500 |
2020 June 12, 10:05 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
45504260 | 2020.05.27 11:18:48 | balance | Deposit 3D #P5ece22342a388 | 200.00 |
45548894 | 2020.05.28 11:29:34 | buy | 0.01 | eurusd | 1.09918 | 1.09393 | 1.10564 | 2020.05.28 12:17:29 | 1.10138 | -0.08 | 0.00 | 0.00 | 2.20 |
45548898 | 2020.05.28 11:29:34 | buy | 0.01 | eurusd | 1.09918 | 1.09393 | 1.11246 | 2020.05.28 16:12:23 | 1.10388 | -0.08 | 0.00 | 0.00 | 4.70 |
45550605 | 2020.05.28 12:26:02 | sell | 0.01 | gbpusd | 1.22838 | 1.23467 | 1.22064 | 2020.05.28 12:48:41 | 1.22584 | -0.08 | 0.00 | 0.00 | 2.54 |
45550611 | 2020.05.28 12:26:02 | sell | 0.01 | gbpusd | 1.22839 | 1.23467 | 1.21254 | 2020.05.28 15:18:05 | 1.22755 | -0.08 | 0.00 | 0.00 | 0.84 |
45563253 | 2020.05.28 17:49:04 | sell | 0.01 | gbpusd | 1.23167 | 1.23797 | 1.22394 | 2020.05.29 08:32:33 | 1.23489 | -0.08 | 0.00 | -0.03 | -3.22 |
45563257 | 2020.05.28 17:49:04 | sell | 0.01 | gbpusd | 1.23168 | 1.23797 | 1.21584 | 2020.05.29 08:32:33 | 1.23494 | -0.08 | 0.00 | -0.03 | -3.26 |
45581114 | 2020.05.29 08:41:44 | sell | 0.01 | gbpusd | 1.23538 | 1.24165 | 1.22762 | 2020.05.29 10:26:02 | 1.23275 | -0.08 | 0.00 | 0.00 | 2.63 |
45581120 | 2020.05.29 08:41:45 | sell | 0.01 | gbpusd | 1.23538 | 1.24165 | 1.21952 | 2020.05.29 11:40:26 | 1.22995 | -0.08 | 0.00 | 0.00 | 5.43 |
45581168 | 2020.05.29 08:43:25 | sell | 0.01 | eurusd | 1.11062 | 1.11581 | 1.10410 | 2020.06.01 00:13:38 | 1.11175 | -0.08 | 0.00 | 0.00 | -1.13 |
45581175 | 2020.05.29 08:43:26 | sell | 0.01 | eurusd | 1.11072 | 1.11581 | 1.09727 | 2020.06.01 00:13:38 | 1.11175 | -0.08 | 0.00 | 0.00 | -1.03 |
45581379 | 2020.05.29 08:48:17 | sell | 0.01 | eurusd | 1.11108 | 1.11631 | 1.10460 | 2020.05.29 12:12:31 | 1.11372 | -0.08 | 0.00 | 0.00 | -2.64 |
45581383 | 2020.05.29 08:48:17 | sell | 0.01 | eurusd | 1.11108 | 1.11631 | 1.09777 | 2020.05.29 12:12:32 | 1.11367 | -0.08 | 0.00 | 0.00 | -2.59 |
45583932 | 2020.05.29 10:25:47 | sell | 0.01 | eurusd | 1.11129 | 1.11638 | 1.10467 | 2020.05.29 10:50:27 | 1.10899 | -0.08 | 0.00 | 0.00 | 2.30 |
45583939 | 2020.05.29 10:25:47 | sell | 0.01 | eurusd | 1.11136 | 1.11638 | 1.09784 | 2020.05.29 11:35:57 | 1.11090 | -0.08 | 0.00 | 0.00 | 0.46 |
45592315 | 2020.05.29 14:52:40 | sell | 0.01 | gbpusd | 1.23627 | 1.24254 | 1.22851 | 2020.05.29 16:11:52 | 1.23367 | -0.08 | 0.00 | 0.00 | 2.60 |
45592322 | 2020.05.29 14:52:40 | sell | 0.01 | gbpusd | 1.23627 | 1.24254 | 1.22041 | 2020.05.29 16:37:21 | 1.23554 | -0.08 | 0.00 | 0.00 | 0.73 |
45592330 | 2020.05.29 14:52:49 | sell | 0.01 | gbpusd | 1.23649 | 1.24275 | 1.22872 | 2020.05.29 16:11:08 | 1.23392 | -0.08 | 0.00 | 0.00 | 2.57 |
45592337 | 2020.05.29 14:52:50 | sell | 0.01 | gbpusd | 1.23646 | 1.24275 | 1.22062 | 2020.05.29 16:37:36 | 1.23561 | -0.08 | 0.00 | 0.00 | 0.85 |
45664949 | 2020.06.02 09:41:00 | sell | 0.01 | gbpusd | 1.25484 | 1.26101 | 1.24698 | 2020.06.02 10:36:31 | 1.25221 | -0.08 | 0.00 | 0.00 | 2.63 |
45664960 | 2020.06.02 09:41:01 | sell | 0.01 | gbpusd | 1.25476 | 1.26101 | 1.23888 | 2020.06.02 11:02:04 | 1.25080 | -0.08 | 0.00 | 0.00 | 3.96 |
45668639 | 2020.06.02 11:18:03 | sell | 0.01 | eurusd | 1.11424 | 1.11935 | 1.10764 | 2020.06.02 11:32:42 | 1.11673 | -0.08 | 0.00 | 0.00 | -2.49 |
45668648 | 2020.06.02 11:18:03 | sell | 0.01 | eurusd | 1.11427 | 1.11935 | 1.10081 | 2020.06.02 11:32:43 | 1.11672 | -0.08 | 0.00 | 0.00 | -2.45 |
45710807 | 2020.06.03 10:19:50 | sell | 0.01 | eurusd | 1.12217 | 1.12745 | 1.11574 | 2020.06.03 11:10:03 | 1.12004 | -0.08 | 0.00 | 0.00 | 2.13 |
45710813 | 2020.06.03 10:19:50 | sell | 0.01 | eurusd | 1.12217 | 1.12745 | 1.10891 | 2020.06.03 12:08:05 | 1.12191 | -0.08 | 0.00 | 0.00 | 0.26 |
45763932 | 2020.06.04 14:55:15 | sell | 0.01 | eurusd | 1.12635 | 1.13150 | 1.11979 | 2020.06.04 15:20:21 | 1.12411 | -0.08 | 0.00 | 0.00 | 2.24 |
45763941 | 2020.06.04 14:55:16 | sell | 0.01 | eurusd | 1.12644 | 1.13150 | 1.11296 | 2020.06.04 15:23:54 | 1.12420 | -0.08 | 0.00 | 0.00 | 2.24 |
45783263 | 2020.06.04 21:20:36 | sell | 0.01 | gbpusd | 1.26307 | 1.26923 | 1.25520 | 2020.06.04 22:18:04 | 1.26037 | -0.08 | 0.00 | 0.00 | 2.70 |
45783274 | 2020.06.04 21:20:36 | sell | 0.01 | gbpusd | 1.26327 | 1.26923 | 1.24710 | 2020.06.05 01:28:54 | 1.26036 | -0.08 | 0.00 | -0.03 | 2.91 |
45793617 | 2020.06.05 09:00:33 | sell | 0.01 | gbpusd | 1.26569 | 1.27181 | 1.25778 | 2020.06.05 10:43:55 | 1.26843 | -0.08 | 0.00 | 0.00 | -2.74 |
45793629 | 2020.06.05 09:00:33 | sell | 0.01 | gbpusd | 1.26566 | 1.27181 | 1.24968 | 2020.06.05 10:43:55 | 1.26852 | -0.08 | 0.00 | 0.00 | -2.86 |
45857306 | 2020.06.08 22:56:36 | sell | 0.01 | gbpusd | 1.27344 | 1.27970 | 1.26567 | 2020.06.09 07:09:37 | 1.27086 | -0.08 | 0.00 | -0.03 | 2.58 |
45857311 | 2020.06.08 22:56:36 | sell | 0.01 | gbpusd | 1.27340 | 1.27970 | 1.25757 | 2020.06.09 10:15:59 | 1.26815 | -0.08 | 0.00 | -0.03 | 5.25 |
45874019 | 2020.06.09 11:15:55 | buy | 0.01 | eurusd | 1.12539 | 1.12015 | 1.13186 | 2020.06.09 13:28:26 | 1.12628 | -0.08 | 0.00 | 0.00 | 0.89 |
45874021 | 2020.06.09 11:15:55 | buy | 0.01 | eurusd | 1.12539 | 1.12015 | 1.13186 | 2020.06.09 13:28:36 | 1.12629 | -0.08 | 0.00 | 0.00 | 0.90 |
45874029 | 2020.06.09 11:15:55 | buy | 0.01 | eurusd | 1.12539 | 1.12015 | 1.13868 | 2020.06.09 13:28:40 | 1.12629 | -0.08 | 0.00 | 0.00 | 0.90 |
45874030 | 2020.06.09 11:15:55 | buy | 0.01 | eurusd | 1.12538 | 1.12015 | 1.13868 | 2020.06.09 13:28:34 | 1.12634 | -0.08 | 0.00 | 0.00 | 0.96 |
45875173 | 2020.06.09 11:32:28 | buy | 0.01 | gbpusd | 1.26223 | 1.25593 | 1.26996 | 2020.06.09 11:49:59 | 1.26482 | -0.08 | 0.00 | 0.00 | 2.59 |
45875178 | 2020.06.09 11:32:29 | buy | 0.01 | gbpusd | 1.26226 | 1.25593 | 1.27806 | 2020.06.09 13:28:30 | 1.26383 | -0.08 | 0.00 | 0.00 | 1.57 |
45905343 | 2020.06.10 08:43:17 | sell | 0.01 | gbpusd | 1.27716 | 1.28344 | 1.26941 | 2020.06.10 12:27:56 | 1.27458 | -0.08 | 0.00 | 0.00 | 2.58 |
45905349 | 2020.06.10 08:43:18 | sell | 0.01 | gbpusd | 1.27720 | 1.28344 | 1.26131 | 2020.06.10 13:54:27 | 1.27636 | -0.08 | 0.00 | 0.00 | 0.84 |
45908757 | 2020.06.10 10:18:58 | sell | 0.01 | gbpusd | 1.27810 | 1.28432 | 1.27029 | 2020.06.10 10:44:30 | 1.27532 | -0.08 | 0.00 | 0.00 | 2.78 |
45908763 | 2020.06.10 10:18:59 | sell | 0.01 | gbpusd | 1.27808 | 1.28432 | 1.26219 | 2020.06.10 11:20:35 | 1.27727 | -0.08 | 0.00 | 0.00 | 0.81 |
45915758 | 2020.06.10 14:20:51 | sell | 0.01 | eurusd | 1.13828 | 1.14350 | 1.13179 | 2020.06.10 16:46:43 | 1.13604 | -0.08 | 0.00 | 0.00 | 2.24 |
45915764 | 2020.06.10 14:20:52 | sell | 0.01 | eurusd | 1.13832 | 1.14350 | 1.12496 | 2020.06.10 19:55:04 | 1.13546 | -0.08 | 0.00 | 0.00 | 2.86 |
45915769 | 2020.06.10 14:20:52 | sell | 0.01 | eurusd | 1.13847 | 1.14352 | 1.13181 | 2020.06.10 16:46:06 | 1.13613 | -0.08 | 0.00 | 0.00 | 2.34 |
45915778 | 2020.06.10 14:20:52 | sell | 0.01 | eurusd | 1.13842 | 1.14352 | 1.12498 | 2020.06.10 19:55:09 | 1.13545 | -0.08 | 0.00 | 0.00 | 2.97 |
45916790 | 2020.06.10 14:51:33 | sell | 0.01 | gbpusd | 1.27932 | 1.28556 | 1.27153 | 2020.06.10 16:36:15 | 1.27671 | -0.08 | 0.00 | 0.00 | 2.61 |
45916796 | 2020.06.10 14:51:33 | sell | 0.01 | gbpusd | 1.27931 | 1.28556 | 1.26343 | 2020.06.10 19:55:16 | 1.27569 | -0.08 | 0.00 | 0.00 | 3.62 |
45917075 | 2020.06.10 14:58:07 | sell | 0.01 | eurusd | 1.13892 | 1.14419 | 1.13248 | 2020.06.10 15:28:54 | 1.13680 | -0.08 | 0.00 | 0.00 | 2.12 |
45917081 | 2020.06.10 14:58:07 | sell | 0.01 | eurusd | 1.13893 | 1.14419 | 1.12565 | 2020.06.10 17:56:33 | 1.13458 | -0.08 | 0.00 | 0.00 | 4.35 |
45981027 | 2020.06.11 22:23:54 | buy | 0.01 | eurusd | 1.12945 | 1.12423 | 1.13594 | 2020.06.12 09:32:50 | 1.13064 | -0.08 | 0.00 | -0.04 | 1.19 |
45981038 | 2020.06.11 22:23:55 | buy | 0.01 | eurusd | 1.12945 | 1.12423 | 1.14276 | 2020.06.12 09:32:54 | 1.13065 | -0.08 | 0.00 | -0.04 | 1.20 |
45982580 | 2020.06.11 23:23:51 | buy | 0.01 | eurusd | 1.12908 | 1.12384 | 1.13555 | 2020.06.12 08:53:42 | 1.13124 | -0.08 | 0.00 | -0.04 | 2.16 |
45982586 | 2020.06.11 23:23:51 | buy | 0.01 | eurusd | 1.12908 | 1.12384 | 1.14237 | 2020.06.12 09:33:00 | 1.13064 | -0.08 | 0.00 | -0.04 | 1.56 |
45985972 | 2020.06.12 03:04:17 | buy | 0.01 | gbpusd | 1.25674 | 1.25032 | 1.26435 | 2020.06.12 08:49:49 | 1.25920 | -0.08 | 0.00 | 0.00 | 2.46 |
45985977 | 2020.06.12 03:04:17 | buy | 0.01 | gbpusd | 1.25671 | 1.25032 | 1.27245 | 2020.06.12 09:21:00 | 1.25738 | -0.08 | 0.00 | 0.00 | 0.67 |
|
-4.48 |
0.00 |
-0.31 |
77.51 |
Closed P/L: |
72.72 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
200.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
72.72 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
272.72 |
Equity: |
272.72 |
Free Margin: |
272.72 |
|
Details: |
 |
Gross Profit: |
97.99 |
Gross Loss: |
25.27 |
Total Net Profit: |
72.72 |
Profit Factor: |
3.88 |
Expected Payoff: |
1.30 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
6.70 (3.19%) |
Relative Drawdown: |
3.19% (6.70) |
|
Total Trades: |
56 |
Short Positions (won %): |
42 (76.19%) |
Long Positions (won %): |
14 (100.00%) |
Profit Trades (% of total): |
46 (82.14%) |
Loss trades (% of total): |
10 (17.86%) |
Largest |
profit trade: |
5.35 |
loss trade: |
-3.37 |
Average |
profit trade: |
2.13 |
loss trade: |
-2.53 |
Maximum |
consecutive wins ($): |
26 (52.70) |
consecutive losses ($): |
2 (-6.70) |
Maximal |
consecutive profit (count): |
52.70 (26) |
consecutive loss (count): |
-6.70 (2) |
Average |
consecutive wins: |
8 |
consecutive losses: |
2 |