Triple A Experts Investment Services S.A.
Account: 22638157 |
Name: Evgeny Burlakov |
Currency: USD |
Leverage: 1:200 |
2020 May 13, 20:49 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
80896714 | 2020.05.04 05:53:22 | buy | 0.05 | eurusd | 1.09278 | 1.08753 | 1.09924 | 2020.05.04 15:13:33 | 1.09014 | 0.00 | 0.00 | 0.00 | -13.20 |
80896719 | 2020.05.04 05:53:23 | buy | 0.03 | eurusd | 1.09275 | 1.08753 | 1.10606 | 2020.05.04 15:13:33 | 1.09014 | 0.00 | 0.00 | 0.00 | -7.83 |
80896721 | 2020.05.04 05:53:23 | buy | 0.02 | eurusd | 1.09275 | 1.08753 | 1.11971 | 2020.05.04 15:13:33 | 1.09014 | 0.00 | 0.00 | 0.00 | -5.22 |
80909198 | 2020.05.05 02:21:15 | sell | 0.05 | audusd | 0.64522 | 0.65040 | 0.63882 | 2020.05.05 08:40:36 | 0.64310 | 0.00 | 0.00 | 0.00 | 10.60 |
80909199 | 2020.05.05 02:21:17 | sell | 0.03 | audusd | 0.64519 | 0.65040 | 0.63207 | 2020.05.05 13:35:44 | 0.64659 | 0.00 | 0.00 | 0.00 | -4.20 |
80909200 | 2020.05.05 02:21:17 | sell | 0.02 | audusd | 0.64520 | 0.65040 | 0.61857 | 2020.05.05 13:35:44 | 0.64667 | 0.00 | 0.00 | 0.00 | -2.94 |
80917945 | 2020.05.05 13:41:55 | buy | 0.05 | usdcad | 1.40180 | 1.39314 | 1.41282 | 2020.05.05 14:33:49 | 1.40543 | 0.00 | 0.00 | 0.00 | 12.91 |
80929972 | 2020.05.06 08:35:06 | buy | 0.05 | gbpusd | 1.23647 | 1.23011 | 1.24414 | 2020.05.06 11:54:00 | 1.23900 | 0.00 | 0.00 | 0.00 | 12.65 |
80929973 | 2020.05.06 08:35:06 | buy | 0.03 | gbpusd | 1.23653 | 1.23011 | 1.25224 | 2020.05.06 12:24:01 | 1.23724 | 0.00 | 0.00 | 0.00 | 2.13 |
80929974 | 2020.05.06 08:35:07 | buy | 0.02 | gbpusd | 1.23651 | 1.23011 | 1.26844 | 2020.05.06 12:24:01 | 1.23724 | 0.00 | 0.00 | 0.00 | 1.46 |
80929421 | 2020.05.06 08:22:41 | buy | 0.05 | gbpusd | 1.23832 | 1.23227 | 1.24630 | 2020.05.06 14:08:55 | 1.23537 | 0.00 | 0.00 | 0.00 | -14.75 |
80929424 | 2020.05.06 08:22:42 | buy | 0.03 | gbpusd | 1.23836 | 1.23227 | 1.25440 | 2020.05.06 14:08:55 | 1.23536 | 0.00 | 0.00 | 0.00 | -9.00 |
80929426 | 2020.05.06 08:22:42 | buy | 0.02 | gbpusd | 1.23845 | 1.23227 | 1.27060 | 2020.05.06 14:08:55 | 1.23535 | 0.00 | 0.00 | 0.00 | -6.20 |
80917946 | 2020.05.05 13:41:56 | buy | 0.03 | usdcad | 1.40179 | 1.39314 | 1.42433 | 2020.05.06 16:24:27 | 1.41346 | 0.00 | 0.00 | -0.01 | 24.77 |
80917947 | 2020.05.05 13:41:56 | buy | 0.02 | usdcad | 1.40179 | 1.39314 | 1.44755 | 2020.05.06 16:24:31 | 1.41347 | 0.00 | 0.00 | -0.01 | 16.53 |
80940338 | 2020.05.06 22:30:34 | buy | 0.05 | audusd | 0.63868 | 0.63343 | 0.64501 | 2020.05.07 00:17:00 | 0.64075 | 0.00 | 0.00 | 0.00 | 10.35 |
80940339 | 2020.05.06 22:30:35 | buy | 0.03 | audusd | 0.63867 | 0.63343 | 0.65176 | 2020.05.07 06:03:47 | 0.64316 | 0.00 | 0.00 | 0.00 | 13.47 |
80935995 | 2020.05.06 14:53:20 | buy | 0.05 | usdjpy | 106.044 | 105.029 | 107.357 | 2020.05.07 09:14:54 | 106.480 | 0.00 | 0.00 | 0.05 | 20.47 |
80951947 | 2020.05.07 10:42:22 | sell | 0.05 | usdjpy | 106.565 | 107.584 | 105.235 | 2020.05.07 11:19:21 | 106.548 | 0.00 | 0.00 | 0.00 | 0.80 |
80951948 | 2020.05.07 10:42:23 | sell | 0.03 | usdjpy | 106.566 | 107.584 | 103.889 | 2020.05.07 11:19:22 | 106.549 | 0.00 | 0.00 | 0.00 | 0.48 |
80951949 | 2020.05.07 10:42:23 | sell | 0.02 | usdjpy | 106.566 | 107.584 | 101.232 | 2020.05.07 11:19:23 | 106.548 | 0.00 | 0.00 | 0.00 | 0.34 |
80896867 | 2020.05.04 06:01:52 | buy | 0.05 | gbpusd | 1.24298 | 1.23080 | 1.25876 | 2020.05.07 13:31:40 | 1.23080 | 0.00 | 0.00 | -0.28 | -60.90 |
80896868 | 2020.05.04 06:01:53 | buy | 0.03 | gbpusd | 1.24297 | 1.23080 | 1.27496 | 2020.05.07 13:31:40 | 1.23080 | 0.00 | 0.00 | -0.16 | -36.51 |
80896869 | 2020.05.04 06:01:54 | buy | 0.02 | gbpusd | 1.24295 | 1.23080 | 1.30736 | 2020.05.07 13:31:40 | 1.23080 | 0.00 | 0.00 | -0.11 | -24.30 |
80932004 | 2020.05.06 11:09:54 | buy | 0.05 | usdjpy | 106.182 | 105.166 | 107.499 | 2020.05.07 13:50:19 | 106.621 | 0.00 | 0.00 | 0.05 | 20.59 |
80931998 | 2020.05.06 11:09:48 | buy | 0.05 | usdjpy | 106.186 | 105.174 | 107.507 | 2020.05.07 13:51:14 | 106.630 | 0.00 | 0.00 | 0.05 | 20.82 |
80931988 | 2020.05.06 11:09:35 | buy | 0.05 | usdjpy | 106.204 | 105.186 | 107.521 | 2020.05.07 13:54:19 | 106.640 | 0.00 | 0.00 | 0.05 | 20.44 |
80957458 | 2020.05.07 14:18:21 | buy | 0.05 | gbpusd | 1.22769 | 1.22135 | 1.23538 | 2020.05.07 16:15:16 | 1.23538 | 0.00 | 0.00 | 0.00 | 38.45 |
80960370 | 2020.05.07 16:26:12 | buy | 0.05 | usdcad | 1.39560 | 1.38716 | 1.40099 | 2020.05.07 16:48:42 | 1.39745 | 0.00 | 0.00 | 0.00 | 6.62 |
80961260 | 2020.05.07 17:35:26 | sell | 0.05 | eurusd | 1.08236 | 1.08760 | 1.07589 | 2020.05.07 18:57:30 | 1.08265 | 0.00 | 0.00 | 0.00 | -1.45 |
80961262 | 2020.05.07 17:35:26 | sell | 0.03 | eurusd | 1.08236 | 1.08760 | 1.06906 | 2020.05.07 18:57:31 | 1.08268 | 0.00 | 0.00 | 0.00 | -0.96 |
80961263 | 2020.05.07 17:35:26 | sell | 0.02 | eurusd | 1.08236 | 1.08760 | 1.05541 | 2020.05.07 18:57:31 | 1.08269 | 0.00 | 0.00 | 0.00 | -0.66 |
80959185 | 2020.05.07 15:44:04 | buy | 0.05 | usdcad | 1.39779 | 1.38933 | 1.40320 | 2020.05.07 19:06:27 | 1.39964 | 0.00 | 0.00 | 0.00 | 6.61 |
80959189 | 2020.05.07 15:44:05 | buy | 0.03 | usdcad | 1.39781 | 1.38933 | 1.40890 | 2020.05.07 19:06:45 | 1.39953 | 0.00 | 0.00 | 0.00 | 3.69 |
80959190 | 2020.05.07 15:44:05 | buy | 0.02 | usdcad | 1.39784 | 1.38933 | 1.42035 | 2020.05.07 19:06:52 | 1.39937 | 0.00 | 0.00 | 0.00 | 2.19 |
80959199 | 2020.05.07 15:44:07 | sell | 0.05 | audusd | 0.64850 | 0.65359 | 0.64201 | 2020.05.07 19:08:13 | 0.64878 | 0.00 | 0.00 | 0.00 | -1.40 |
80959200 | 2020.05.07 15:44:07 | sell | 0.03 | audusd | 0.64867 | 0.65359 | 0.63526 | 2020.05.07 19:08:13 | 0.64879 | 0.00 | 0.00 | 0.00 | -0.36 |
80959204 | 2020.05.07 15:44:07 | sell | 0.02 | audusd | 0.64892 | 0.65359 | 0.62176 | 2020.05.07 19:08:13 | 0.64878 | 0.00 | 0.00 | 0.00 | 0.28 |
80955308 | 2020.05.07 14:01:33 | buy | 0.05 | eurusd | 1.07733 | 1.07205 | 1.08376 | 2020.05.07 21:54:05 | 1.08376 | 0.00 | 0.00 | -0.16 | 32.15 |
80960372 | 2020.05.07 16:26:12 | buy | 0.03 | usdcad | 1.39566 | 1.39682 | 1.40667 | 2020.05.07 22:37:09 | 1.39682 | 0.00 | 0.00 | -0.03 | 2.49 |
80960373 | 2020.05.07 16:26:12 | buy | 0.02 | usdcad | 1.39565 | 1.39682 | 1.41808 | 2020.05.07 22:37:09 | 1.39682 | 0.00 | 0.00 | -0.02 | 1.68 |
80964628 | 2020.05.08 00:36:55 | sell | 0.10 | audusd | 0.65139 | 0.65657 | 0.64499 | 2020.05.08 01:38:31 | 0.65401 | 0.00 | 0.00 | 0.00 | -26.20 |
80964632 | 2020.05.08 00:36:56 | sell | 0.05 | audusd | 0.65139 | 0.65657 | 0.63824 | 2020.05.08 01:38:31 | 0.65399 | 0.00 | 0.00 | 0.00 | -13.00 |
80964633 | 2020.05.08 00:36:56 | sell | 0.05 | audusd | 0.65139 | 0.65657 | 0.62474 | 2020.05.08 01:38:32 | 0.65392 | 0.00 | 0.00 | 0.00 | -12.65 |
80964636 | 2020.05.08 00:36:57 | sell | 0.10 | audusd | 0.65147 | 0.65666 | 0.64508 | 2020.05.08 01:38:42 | 0.65433 | 0.00 | 0.00 | 0.00 | -28.60 |
80964637 | 2020.05.08 00:36:58 | sell | 0.05 | audusd | 0.65147 | 0.65666 | 0.63833 | 2020.05.08 01:38:42 | 0.65432 | 0.00 | 0.00 | 0.00 | -14.25 |
80964638 | 2020.05.08 00:36:58 | sell | 0.05 | audusd | 0.65147 | 0.65666 | 0.62483 | 2020.05.08 01:38:43 | 0.65440 | 0.00 | 0.00 | 0.00 | -14.65 |
80972357 | 2020.05.08 13:22:55 | buy | 0.05 | gbpusd | 1.23579 | 1.22946 | 1.24349 | 2020.05.08 14:10:40 | 1.23833 | 0.00 | 0.00 | 0.00 | 12.70 |
80972363 | 2020.05.08 13:22:57 | buy | 0.03 | gbpusd | 1.23578 | 1.22946 | 1.25159 | 2020.05.08 14:19:18 | 1.24102 | 0.00 | 0.00 | 0.00 | 15.72 |
80957459 | 2020.05.07 14:18:22 | buy | 0.03 | gbpusd | 1.22769 | 1.22135 | 1.24348 | 2020.05.08 14:25:10 | 1.24348 | 0.00 | 0.00 | 0.00 | 47.37 |
80973180 | 2020.05.08 14:05:47 | buy | 0.20 | eurusd | 1.08169 | 1.07651 | 1.08822 | 2020.05.08 14:25:11 | 1.08392 | 0.00 | 0.00 | 0.00 | 44.60 |
80971323 | 2020.05.08 12:31:22 | sell | 0.05 | usdjpy | 106.561 | 107.583 | 105.234 | 2020.05.08 14:30:53 | 106.584 | 0.00 | 0.00 | 0.00 | -1.08 |
80971324 | 2020.05.08 12:31:23 | sell | 0.03 | usdjpy | 106.555 | 107.583 | 103.888 | 2020.05.08 14:30:54 | 106.583 | 0.00 | 0.00 | 0.00 | -0.79 |
80971325 | 2020.05.08 12:31:23 | sell | 0.02 | usdjpy | 106.554 | 107.583 | 101.231 | 2020.05.08 14:30:54 | 106.583 | 0.00 | 0.00 | 0.00 | -0.54 |
80973185 | 2020.05.08 14:05:49 | buy | 0.10 | eurusd | 1.08169 | 1.07651 | 1.09504 | 2020.05.08 14:49:07 | 1.08618 | 0.00 | 0.00 | 0.00 | 44.90 |
80974268 | 2020.05.08 14:43:45 | sell | 0.05 | gbpusd | 1.24546 | 1.25169 | 1.23766 | 2020.05.08 14:55:53 | 1.24601 | 0.00 | 0.00 | 0.00 | -2.75 |
80974271 | 2020.05.08 14:43:47 | sell | 0.03 | gbpusd | 1.24539 | 1.25169 | 1.22956 | 2020.05.08 14:55:53 | 1.24601 | 0.00 | 0.00 | 0.00 | -1.86 |
80974272 | 2020.05.08 14:43:48 | sell | 0.02 | gbpusd | 1.24537 | 1.25169 | 1.21336 | 2020.05.08 14:55:54 | 1.24599 | 0.00 | 0.00 | 0.00 | -1.24 |
80972364 | 2020.05.08 13:22:57 | buy | 0.02 | gbpusd | 1.23578 | 1.22946 | 1.26779 | 2020.05.08 14:57:30 | 1.24644 | 0.00 | 0.00 | 0.00 | 21.32 |
80975724 | 2020.05.08 15:59:32 | buy | 0.02 | usdcad | 1.39110 | 1.38253 | 1.41324 | 2020.05.08 16:43:55 | 1.39184 | 0.00 | 0.00 | 0.00 | 1.06 |
80975723 | 2020.05.08 15:59:31 | buy | 0.03 | usdcad | 1.39109 | 1.38253 | 1.40190 | 2020.05.08 16:43:56 | 1.39184 | 0.00 | 0.00 | 0.00 | 1.62 |
80975721 | 2020.05.08 15:59:31 | buy | 0.05 | usdcad | 1.39108 | 1.38253 | 1.39626 | 2020.05.08 16:43:57 | 1.39184 | 0.00 | 0.00 | 0.00 | 2.73 |
80973186 | 2020.05.08 14:05:50 | buy | 0.10 | eurusd | 1.08169 | 1.07651 | 1.10869 | 2020.05.08 16:43:58 | 1.08454 | 0.00 | 0.00 | 0.00 | 28.50 |
80957460 | 2020.05.07 14:18:22 | buy | 0.02 | gbpusd | 1.22769 | 1.22135 | 1.25968 | 2020.05.08 16:43:59 | 1.24246 | 0.00 | 0.00 | 0.00 | 29.54 |
80955312 | 2020.05.07 14:01:34 | buy | 0.02 | eurusd | 1.07732 | 1.07205 | 1.10423 | 2020.05.08 16:44:00 | 1.08453 | 0.00 | 0.00 | -0.07 | 14.42 |
80955310 | 2020.05.07 14:01:33 | buy | 0.03 | eurusd | 1.07732 | 1.07205 | 1.09058 | 2020.05.08 16:44:01 | 1.08453 | 0.00 | 0.00 | -0.10 | 21.63 |
80940340 | 2020.05.06 22:30:35 | buy | 0.02 | audusd | 0.63867 | 0.64103 | 0.66526 | 2020.05.08 16:44:02 | 0.65378 | 0.00 | 0.00 | -0.02 | 30.22 |
80935997 | 2020.05.06 14:53:20 | buy | 0.02 | usdjpy | 106.044 | 105.029 | 111.491 | 2020.05.08 16:44:03 | 106.581 | 0.00 | 0.00 | 0.03 | 10.08 |
80935996 | 2020.05.06 14:53:20 | buy | 0.03 | usdjpy | 106.043 | 105.029 | 108.723 | 2020.05.08 16:44:04 | 106.581 | 0.00 | 0.00 | 0.04 | 15.14 |
80932007 | 2020.05.06 11:09:55 | buy | 0.02 | usdjpy | 106.181 | 105.166 | 111.645 | 2020.05.08 16:44:05 | 106.581 | 0.00 | 0.00 | 0.03 | 7.51 |
80932005 | 2020.05.06 11:09:54 | buy | 0.03 | usdjpy | 106.182 | 105.166 | 108.869 | 2020.05.08 16:44:06 | 106.582 | 0.00 | 0.00 | 0.04 | 11.26 |
80932000 | 2020.05.06 11:09:48 | buy | 0.02 | usdjpy | 106.189 | 105.174 | 111.653 | 2020.05.08 16:44:07 | 106.582 | 0.00 | 0.00 | 0.03 | 7.37 |
80931999 | 2020.05.06 11:09:48 | buy | 0.03 | usdjpy | 106.184 | 105.174 | 108.878 | 2020.05.08 16:44:08 | 106.582 | 0.00 | 0.00 | 0.04 | 11.20 |
80931990 | 2020.05.06 11:09:36 | buy | 0.02 | usdjpy | 106.203 | 105.186 | 111.668 | 2020.05.08 16:44:09 | 106.582 | 0.00 | 0.00 | 0.03 | 7.11 |
80913489 | 2020.05.05 08:45:31 | sell | 0.02 | usdchf | 0.96948 | 0.97903 | 0.91991 | 2020.05.08 16:44:11 | 0.97069 | 0.00 | 0.00 | -0.41 | -2.49 |
80931989 | 2020.05.06 11:09:36 | buy | 0.03 | usdjpy | 106.203 | 105.186 | 108.891 | 2020.05.08 16:44:11 | 106.586 | 0.00 | 0.00 | 0.04 | 10.78 |
80913488 | 2020.05.05 08:45:31 | sell | 0.03 | usdchf | 0.96949 | 0.97903 | 0.94464 | 2020.05.08 16:44:12 | 0.97069 | 0.00 | 0.00 | -0.61 | -3.71 |
80913487 | 2020.05.05 08:45:30 | sell | 0.05 | usdchf | 0.96945 | 0.97903 | 0.95716 | 2020.05.08 16:44:13 | 0.97071 | 0.00 | 0.00 | -1.01 | -6.49 |
80986728 | 2020.05.11 11:40:00 | buy | 0.05 | gbpusd | 1.23044 | 1.21834 | 1.23820 | 2020.05.11 13:12:23 | 1.23317 | 0.00 | 0.00 | 0.00 | 13.65 |
80983650 | 2020.05.11 08:24:45 | sell | 0.05 | usdchf | 0.97261 | 0.98222 | 0.96656 | 2020.05.11 13:50:58 | 0.97060 | 0.00 | 0.00 | 0.00 | 10.35 |
80986733 | 2020.05.11 11:40:00 | buy | 0.03 | gbpusd | 1.23044 | 1.21834 | 1.24630 | 2020.05.11 13:51:16 | 1.23574 | 0.00 | 0.00 | 0.00 | 15.90 |
80986850 | 2020.05.11 11:45:20 | buy | 0.05 | audusd | 0.64707 | 0.64187 | 0.65345 | 2020.05.11 13:52:29 | 0.64916 | 0.00 | 0.00 | 0.00 | 10.45 |
80986736 | 2020.05.11 11:40:01 | buy | 0.02 | gbpusd | 1.23044 | 1.21834 | 1.26250 | 2020.05.11 14:16:06 | 1.23300 | 0.00 | 0.00 | 0.00 | 5.12 |
80983651 | 2020.05.11 08:24:46 | sell | 0.03 | usdchf | 0.97261 | 0.98222 | 0.96021 | 2020.05.11 14:32:55 | 0.97201 | 0.00 | 0.00 | 0.00 | 1.85 |
80983652 | 2020.05.11 08:24:46 | sell | 0.02 | usdchf | 0.97262 | 0.98222 | 0.94761 | 2020.05.11 14:32:55 | 0.97201 | 0.00 | 0.00 | 0.00 | 1.26 |
80986852 | 2020.05.11 11:45:20 | buy | 0.03 | audusd | 0.64707 | 0.64187 | 0.66020 | 2020.05.11 15:09:21 | 0.64734 | 0.00 | 0.00 | 0.00 | 0.81 |
80990143 | 2020.05.11 15:09:28 | sell | 0.05 | usdjpy | 107.596 | 108.645 | 106.940 | 2020.05.12 03:14:19 | 107.373 | 0.00 | 0.00 | -0.09 | 10.38 |
80994342 | 2020.05.12 00:29:12 | sell | 0.05 | usdcad | 1.40516 | 1.41383 | 1.39978 | 2020.05.12 05:15:16 | 1.40341 | 0.00 | 0.00 | 0.00 | 6.23 |
80990144 | 2020.05.11 15:09:28 | sell | 0.03 | usdjpy | 107.596 | 108.645 | 106.249 | 2020.05.12 06:34:20 | 107.529 | 0.00 | 0.00 | -0.05 | 1.87 |
80990145 | 2020.05.11 15:09:29 | sell | 0.02 | usdjpy | 107.597 | 108.645 | 104.878 | 2020.05.12 06:34:21 | 107.529 | 0.00 | 0.00 | -0.03 | 1.26 |
80993064 | 2020.05.11 20:57:45 | buy | 0.05 | eurusd | 1.08014 | 1.07481 | 1.08652 | 2020.05.12 06:58:27 | 1.08233 | 0.00 | 0.00 | -0.17 | 10.95 |
80986853 | 2020.05.11 11:45:21 | buy | 0.02 | audusd | 0.64703 | 0.64187 | 0.67370 | 2020.05.12 07:03:17 | 0.64746 | 0.00 | 0.00 | -0.01 | 0.86 |
80994343 | 2020.05.12 00:29:12 | sell | 0.03 | usdcad | 1.40516 | 1.41383 | 1.39406 | 2020.05.12 07:54:57 | 1.40148 | 0.00 | 0.00 | 0.00 | 7.88 |
80994345 | 2020.05.12 00:29:13 | sell | 0.02 | usdcad | 1.40516 | 1.41383 | 1.38268 | 2020.05.12 10:26:07 | 1.39775 | 0.00 | 0.00 | 0.00 | 10.60 |
80993066 | 2020.05.11 20:57:45 | buy | 0.03 | eurusd | 1.08018 | 1.07481 | 1.09334 | 2020.05.12 11:23:48 | 1.08449 | 0.00 | 0.00 | -0.10 | 12.93 |
81001258 | 2020.05.12 11:46:20 | sell | 0.05 | eurusd | 1.08474 | 1.08999 | 1.07828 | 2020.05.12 13:12:11 | 1.08743 | 0.00 | 0.00 | 0.00 | -13.45 |
81001261 | 2020.05.12 11:46:20 | sell | 0.03 | eurusd | 1.08474 | 1.08999 | 1.07145 | 2020.05.12 13:12:11 | 1.08745 | 0.00 | 0.00 | 0.00 | -8.13 |
81001264 | 2020.05.12 11:46:20 | sell | 0.02 | eurusd | 1.08470 | 1.08999 | 1.05780 | 2020.05.12 13:12:11 | 1.08748 | 0.00 | 0.00 | 0.00 | -5.56 |
81008395 | 2020.05.12 20:59:54 | buy | 0.05 | gbpusd | 1.22600 | 1.21333 | 1.23319 | 2020.05.13 05:32:34 | 1.22811 | 0.00 | 0.00 | -0.06 | 10.55 |
81008326 | 2020.05.12 20:51:44 | buy | 0.05 | gbpusd | 1.22569 | 1.21351 | 1.23337 | 2020.05.13 05:32:45 | 1.22827 | 0.00 | 0.00 | -0.06 | 12.90 |
80985624 | 2020.05.11 10:24:52 | sell | 0.05 | usdjpy | 107.295 | 108.335 | 106.640 | 2020.05.13 07:15:19 | 107.078 | 0.00 | 0.00 | -0.18 | 10.13 |
81008327 | 2020.05.12 20:51:44 | buy | 0.03 | gbpusd | 1.22568 | 1.21351 | 1.24147 | 2020.05.13 07:39:42 | 1.22639 | 0.00 | 0.00 | -0.03 | 2.13 |
81008328 | 2020.05.12 20:51:45 | buy | 0.02 | gbpusd | 1.22567 | 1.21351 | 1.25767 | 2020.05.13 07:39:42 | 1.22642 | 0.00 | 0.00 | -0.02 | 1.50 |
81008396 | 2020.05.12 20:59:55 | buy | 0.03 | gbpusd | 1.22600 | 1.21333 | 1.24129 | 2020.05.13 09:50:20 | 1.23071 | 0.00 | 0.00 | -0.03 | 14.13 |
81002049 | 2020.05.12 12:33:46 | sell | 0.05 | eurusd | 1.08610 | 1.09133 | 1.07962 | 2020.05.13 10:17:53 | 1.08516 | 0.00 | 0.00 | 0.05 | 4.70 |
81002052 | 2020.05.12 12:33:46 | sell | 0.03 | eurusd | 1.08613 | 1.09133 | 1.07279 | 2020.05.13 10:17:57 | 1.08516 | 0.00 | 0.00 | 0.03 | 2.91 |
81002053 | 2020.05.12 12:33:46 | sell | 0.02 | eurusd | 1.08613 | 1.09133 | 1.05914 | 2020.05.13 10:17:59 | 1.08518 | 0.00 | 0.00 | 0.02 | 1.90 |
80985625 | 2020.05.11 10:24:52 | sell | 0.03 | usdjpy | 107.294 | 108.335 | 105.953 | 2020.05.13 10:20:07 | 107.045 | 0.00 | 0.00 | -0.10 | 6.98 |
80985627 | 2020.05.11 10:24:52 | sell | 0.02 | usdjpy | 107.290 | 108.335 | 104.589 | 2020.05.13 10:20:10 | 107.045 | 0.00 | 0.00 | -0.06 | 4.58 |
81014675 | 2020.05.13 07:45:49 | buy | 0.05 | eurusd | 1.08324 | 1.07798 | 1.08969 | 2020.05.13 10:21:21 | 1.08538 | 0.00 | 0.00 | 0.00 | 10.70 |
81014677 | 2020.05.13 07:45:49 | buy | 0.03 | eurusd | 1.08327 | 1.07798 | 1.09651 | 2020.05.13 11:55:20 | 1.08770 | 0.00 | 0.00 | 0.00 | 13.29 |
81018382 | 2020.05.13 11:47:04 | sell | 0.05 | audusd | 0.65181 | 0.65701 | 0.64543 | 2020.05.13 13:08:35 | 0.64974 | 0.00 | 0.00 | 0.00 | 10.35 |
81019864 | 2020.05.13 13:01:02 | buy | 0.05 | usdchf | 0.96686 | 0.95738 | 0.97279 | 2020.05.13 13:21:20 | 0.96883 | 0.00 | 0.00 | 0.00 | 10.17 |
81008397 | 2020.05.12 20:59:55 | buy | 0.02 | gbpusd | 1.22600 | 1.21333 | 1.25749 | 2020.05.13 13:35:18 | 1.22801 | 0.00 | 0.00 | -0.02 | 4.02 |
81014678 | 2020.05.13 07:45:49 | buy | 0.02 | eurusd | 1.08328 | 1.07798 | 1.11016 | 2020.05.13 13:45:47 | 1.08538 | 0.00 | 0.00 | 0.00 | 4.20 |
81018383 | 2020.05.13 11:47:05 | sell | 0.03 | audusd | 0.65181 | 0.65701 | 0.63868 | 2020.05.13 13:45:59 | 0.64751 | 0.00 | 0.00 | 0.00 | 12.90 |
81019533 | 2020.05.13 12:37:44 | buy | 0.05 | usdjpy | 106.870 | 105.844 | 107.519 | 2020.05.13 13:47:03 | 107.085 | 0.00 | 0.00 | 0.00 | 10.04 |
81014423 | 2020.05.13 07:32:20 | buy | 0.05 | usdjpy | 107.009 | 105.979 | 107.658 | 2020.05.13 14:16:43 | 107.069 | 0.00 | 0.00 | 0.00 | 2.80 |
81014425 | 2020.05.13 07:32:21 | buy | 0.03 | usdjpy | 107.010 | 105.979 | 108.350 | 2020.05.13 14:16:43 | 107.065 | 0.00 | 0.00 | 0.00 | 1.54 |
81014427 | 2020.05.13 07:32:21 | buy | 0.02 | usdjpy | 107.010 | 105.979 | 109.741 | 2020.05.13 14:16:44 | 107.065 | 0.00 | 0.00 | 0.00 | 1.03 |
81018274 | 2020.05.13 11:43:07 | buy | 0.05 | usdjpy | 106.935 | 105.912 | 107.588 | 2020.05.13 14:16:53 | 107.068 | 0.00 | 0.00 | 0.00 | 6.21 |
81018275 | 2020.05.13 11:43:08 | buy | 0.03 | usdjpy | 106.935 | 105.912 | 108.279 | 2020.05.13 14:16:59 | 107.062 | 0.00 | 0.00 | 0.00 | 3.56 |
81018276 | 2020.05.13 11:43:08 | buy | 0.02 | usdjpy | 106.935 | 105.912 | 109.669 | 2020.05.13 14:17:00 | 107.063 | 0.00 | 0.00 | 0.00 | 2.39 |
81018588 | 2020.05.13 11:55:17 | buy | 0.05 | usdjpy | 106.903 | 105.877 | 107.553 | 2020.05.13 14:18:04 | 107.121 | 0.00 | 0.00 | 0.00 | 10.18 |
81019868 | 2020.05.13 13:01:03 | buy | 0.03 | usdchf | 0.96682 | 0.95738 | 0.97914 | 2020.05.13 15:22:46 | 0.97093 | 0.00 | 0.00 | 0.00 | 12.70 |
81018591 | 2020.05.13 11:55:18 | buy | 0.03 | usdjpy | 106.904 | 105.877 | 108.243 | 2020.05.13 15:27:51 | 106.973 | 0.00 | 0.00 | 0.00 | 1.94 |
81018593 | 2020.05.13 11:55:18 | buy | 0.02 | usdjpy | 106.904 | 105.877 | 109.632 | 2020.05.13 15:27:52 | 106.973 | 0.00 | 0.00 | 0.00 | 1.29 |
81019535 | 2020.05.13 12:37:45 | buy | 0.03 | usdjpy | 106.871 | 105.844 | 108.208 | 2020.05.13 15:38:52 | 106.936 | 0.00 | 0.00 | 0.00 | 1.82 |
81019536 | 2020.05.13 12:37:45 | buy | 0.02 | usdjpy | 106.871 | 105.844 | 109.596 | 2020.05.13 15:38:52 | 106.935 | 0.00 | 0.00 | 0.00 | 1.20 |
81024543 | 2020.05.13 16:14:55 | buy | 0.05 | gbpusd | 1.22161 | 1.20951 | 1.22937 | 2020.05.13 16:48:26 | 1.22262 | 0.00 | 0.00 | 0.00 | 5.05 |
81024547 | 2020.05.13 16:14:56 | buy | 0.02 | gbpusd | 1.22160 | 1.20951 | 1.25367 | 2020.05.13 16:48:34 | 1.22265 | 0.00 | 0.00 | 0.00 | 2.10 |
81024545 | 2020.05.13 16:14:56 | buy | 0.03 | gbpusd | 1.22160 | 1.20951 | 1.23747 | 2020.05.13 16:48:40 | 1.22262 | 0.00 | 0.00 | 0.00 | 3.06 |
81024544 | 2020.05.13 16:14:55 | buy | 0.05 | gbpusd | 1.22161 | 1.20951 | 1.22937 | 2020.05.13 17:38:33 | 1.22423 | 0.00 | 0.00 | 0.00 | 13.10 |
81018384 | 2020.05.13 11:47:05 | sell | 0.02 | audusd | 0.65188 | 0.65701 | 0.62518 | 2020.05.13 17:48:42 | 0.64536 | 0.00 | 0.00 | 0.00 | 13.04 |
|
0.00 |
0.00 |
-3.43 |
685.87 |
Closed P/L: |
682.44 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
