Выбрать страницу
RoboMarkets Ltd
Account: 7291557 Name: Pavel Petrov Currency: RUB Leverage: 1:500 2020 May 8, 20:28
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
47211752 2020.05.05 16:42:52 buy 0.02 usdcad 1.40084 1.39637 1.40621 2020.05.05 16:50:52 1.40269 -5.91 0.00 0.00 195.06
47211757 2020.05.05 16:42:52 buy 0.01 usdcad 1.40095 1.39637 1.41194 2020.05.05 17:32:22 1.40468 -2.96 0.00 0.00 196.27
47211761 2020.05.05 16:42:53 buy 0.01 usdcad 1.40094 1.39637 1.42343 2020.05.05 18:52:22 1.40263 -2.96 0.00 0.00 88.89
47214459 2020.05.05 17:21:01 sell 0.01 brent 30.58 0.00 27.78 2020.05.06 09:46:18 31.43 -2.26 0.00 -1.93 -627.10
47223751 2020.05.06 03:00:06 sell 0.01 brent 32.36 0.00 0.00 2020.05.06 09:46:20 31.42 -2.34 0.00 0.00 693.50
47223817 2020.05.05 21:16:53 sell limit 0.01 brent 32.87 0.00 0.00 2020.05.06 09:07:34 31.00 cancelled
47242602 2020.05.06 11:22:41 buy 0.02 gbpusd 1.23830 1.23227 1.24630 2020.05.06 17:08:55 1.23533 -7.35 0.00 0.00 -444.25
47242607 2020.05.06 11:22:42 buy 0.01 gbpusd 1.23840 1.23227 1.25440 2020.05.06 17:08:56 1.23534 -3.68 0.00 0.00 -228.86
47242608 2020.05.06 11:22:42 buy 0.01 gbpusd 1.23841 1.23227 1.27060 2020.05.06 17:08:56 1.23534 -3.68 0.00 0.00 -229.61
47243843 2020.05.06 11:35:06 buy 0.02 gbpusd 1.23647 1.23011 1.24414 2020.05.06 14:53:48 1.23891 -7.34 0.00 0.00 363.62
47243844 2020.05.06 11:35:07 buy 0.01 gbpusd 1.23651 1.23011 1.25224 2020.05.06 15:24:01 1.23724 -3.67 0.00 0.00 54.68
47243846 2020.05.06 11:35:07 buy 0.01 gbpusd 1.23651 1.23011 1.26844 2020.05.06 15:24:02 1.23727 -3.67 0.00 0.00 56.93
47250595 2020.05.06 14:09:37 buy 0.02 usdjpy 106.201 105.670 106.840 2020.05.07 11:26:54 106.412 -5.94 0.00 0.90 293.56
47250596 2020.05.06 14:09:38 buy 0.01 usdjpy 106.201 105.670 107.521 2020.05.07 16:54:19 106.641 -2.97 0.00 0.45 305.04
47250598 2020.05.06 14:09:38 buy 0.01 usdjpy 106.201 105.670 108.891 2020.05.08 19:56:17 106.602 -2.97 0.00 0.60 275.27
47250612 2020.05.06 14:09:48 buy 0.02 usdjpy 106.184 105.657 106.827 2020.05.07 10:46:50 106.409 -5.94 0.00 0.90 312.98
47250615 2020.05.06 14:09:49 buy 0.01 usdjpy 106.188 105.657 107.507 2020.05.07 16:51:14 106.630 -2.97 0.00 0.45 306.65
47250619 2020.05.06 14:09:49 buy 0.01 usdjpy 106.185 105.657 108.878 2020.05.08 19:56:18 106.598 -2.97 0.00 0.60 283.52
47250737 2020.05.06 14:10:05 buy 0.02 usdjpy 106.171 105.649 106.819 2020.05.07 10:46:50 106.405 -5.94 0.00 0.90 325.52
47250738 2020.05.06 14:10:05 buy 0.01 usdjpy 106.170 105.649 107.499 2020.05.07 16:50:20 106.621 -2.97 0.00 0.45 312.97
47250740 2020.05.06 14:10:06 buy 0.01 usdjpy 106.169 105.649 108.869 2020.05.08 19:56:19 106.599 -2.97 0.00 0.60 295.19
47282589 2020.05.07 09:26:25 sell 0.01 brent 29.84 29.80 0.00 2020.05.07 10:16:51 29.80 -2.22 0.00 0.00 29.62
47288137 2020.05.07 10:52:09 buy 0.02 usdcad 1.40831 1.40369 1.41364 2020.05.07 11:02:39 1.41004 -5.92 0.00 0.00 181.77
47288138 2020.05.07 10:52:09 buy 0.01 usdcad 1.40830 1.40369 1.41943 2020.05.07 11:22:23 1.40877 -2.96 0.00 0.00 24.70
47288139 2020.05.07 10:52:10 buy 0.01 usdcad 1.40830 1.40369 1.43105 2020.05.07 11:22:23 1.40877 -2.96 0.00 0.00 24.71
47294841 2020.05.07 13:13:57 sell 0.01 brent 31.93 31.59 30.58 2020.05.07 19:48:30 30.74 -2.35 0.00 0.00 878.86
47295428 2020.05.07 13:30:09 sell 0.02 usdjpy 106.556 107.090 105.912 2020.05.07 17:38:44 106.555 -5.90 0.00 0.00 1.39
47295429 2020.05.07 13:30:09 sell 0.01 usdjpy 106.555 107.090 105.235 2020.05.07 17:38:40 106.553 -2.95 0.00 0.00 1.39
47295430 2020.05.07 13:30:10 sell 0.01 usdjpy 106.552 107.090 103.889 2020.05.07 17:38:36 106.553 -2.95 0.00 0.00 -0.69
47300441 2020.05.07 15:27:19 sell limit 0.01 brent 32.61 0.00 0.00 2020.05.07 17:13:55 31.12 cancelled
47300452 2020.05.07 15:27:45 sell limit 0.01 brent 33.83 0.00 0.00 2020.05.07 17:13:56 31.12 cancelled
47300457 2020.05.07 15:27:57 sell limit 0.01 brent 35.36 0.00 0.00 2020.05.07 17:13:58 31.13 cancelled
47300465 2020.05.07 15:28:05 sell limit 0.01 brent 36.24 0.00 0.00 2020.05.07 17:14:01 31.13 cancelled
47306061 2020.05.07 17:01:35 buy 0.02 eurusd 1.07731 1.07450 1.08376 2020.05.08 00:54:05 1.08376 -6.37 0.00 -11.23 952.72
47306063 2020.05.07 17:01:35 buy 0.01 eurusd 1.07732 1.07450 1.09058 2020.05.08 19:56:20 1.08446 -3.19 0.00 -5.61 522.50
47306064 2020.05.07 17:01:36 buy 0.01 eurusd 1.07731 1.07450 1.10423 2020.05.08 19:56:21 1.08446 -3.19 0.00 -5.61 523.24
47307443 2020.05.07 17:18:22 buy 0.02 gbpusd 1.22768 1.22135 1.23538 2020.05.07 19:15:15 1.23538 -7.27 0.00 0.00 1 137.35
47307446 2020.05.07 17:18:22 buy 0.01 gbpusd 1.22766 1.22135 1.24348 2020.05.08 17:25:10 1.24353 -3.63 0.00 -3.03 1 162.25
47307447 2020.05.07 17:18:23 buy 0.01 gbpusd 1.22763 1.22135 1.25968 2020.05.08 19:56:22 1.24203 -3.63 0.00 -3.03 1 053.78
47311604 2020.05.07 18:44:05 buy 0.01 usdcad 1.39784 1.39340 1.40320 2020.05.07 19:26:13 1.39554 -2.95 0.00 0.00 -121.72
47311605 2020.05.07 18:44:05 buy 0.01 usdcad 1.39785 1.39340 1.40890 2020.05.07 19:26:13 1.39554 -2.95 0.00 0.00 -122.25
47314963 2020.05.07 19:26:12 buy 0.01 usdcad 1.39566 1.39122 1.40099 2020.05.07 19:48:43 1.39748 -2.95 0.00 0.00 96.18
47314964 2020.05.07 19:26:12 buy 0.01 usdcad 1.39566 1.39122 1.40667 2020.05.07 21:47:04 1.39933 -2.95 0.00 0.00 193.70
47317708 2020.05.07 20:35:25 sell 0.01 eurusd 1.08237 1.08760 1.07589 2020.05.08 04:02:04 1.08499 -3.20 0.00 1.40 -193.53
47317711 2020.05.07 20:35:25 sell 0.01 eurusd 1.08237 1.08760 1.06906 2020.05.08 04:02:05 1.08499 -3.20 0.00 1.40 -193.53
47341264 2020.05.08 15:31:22 sell 0.01 usdjpy 106.561 107.089 105.911 2020.05.08 19:56:23 106.600 -2.94 0.00 0.00 -26.78
47341267 2020.05.08 15:31:23 sell 0.01 usdjpy 106.561 107.089 105.234 2020.05.08 19:56:24 106.600 -2.94 0.00 0.00 -26.78
47346542 2020.05.08 17:05:47 buy 0.01 eurusd 1.08168 1.07651 1.08822 2020.05.08 17:25:11 1.08388 -3.17 0.00 0.00 161.11
47346551 2020.05.08 17:05:48 buy 0.01 eurusd 1.08168 1.07651 1.09504 2020.05.08 17:49:06 1.08619 -3.17 0.00 0.00 330.31
47348544 2020.05.08 17:43:46 sell 0.01 gbpusd 1.24553 1.25169 1.23766 2020.05.08 19:03:36 1.24286 -3.65 0.00 0.00 195.42
47348547 2020.05.08 17:43:46 sell 0.01 gbpusd 1.24552 1.25169 1.22956 2020.05.08 19:56:25 1.24209 -3.65 0.00 0.00 251.05
47352268 2020.05.08 18:59:31 buy 0.01 usdcad 1.39109 1.38656 1.39626 2020.05.08 19:56:27 1.39222 -2.93 0.00 0.00 59.40
47352269 2020.05.08 18:59:32 buy 0.01 usdcad 1.39108 1.38656 1.40190 2020.05.08 19:56:28 1.39222 -2.93 0.00 0.00 59.92
-180.53 0.00 -21.79 9 985.92
Closed P/L: 9 783.60
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 9 783.60 Floating P/L: 0.00 Margin: 0.00
Balance: 240 576.40 Equity: 240 576.40 Free Margin: 240 576.40
Details:
Graph
Gross Profit: 12 042.00 Gross Loss: 2 258.40 Total Net Profit: 9 783.60
Profit Factor: 5.33 Expected Payoff: 203.82
Absolute Drawdown: 162.90 Maximal Drawdown: 917.43 (0.40%) Relative Drawdown: 0.40% (917.43)
Total Trades: 48 Short Positions (won %): 13 (38.46%) Long Positions (won %): 35 (85.71%)
Profit Trades (% of total): 35 (72.92%) Loss trades (% of total): 13 (27.08%)
Largest profit trade: 1 155.59 loss trade: -631.29
Average profit trade: 344.06 loss trade: -173.72
Maximum consecutive wins ($): 10 (4 754.57) consecutive losses ($): 3 (-917.43)
Maximal consecutive profit (count): 4 754.57 (10) consecutive loss (count): -917.43 (3)
Average consecutive wins: 5 consecutive losses: 2